![]() |
Hongkong Package 3 Days/2 Nights ÃÒÂÅÐàÍÕ´ ᾤࡨÎèͧ¡§ (µÑëÇà¤Ã×èͧºÔ¹ Emirates Air + ·Õè¾Ñ¡ + öÃѺÊè§Ê¹ÒÁºÔ¹ + ·ÑÇÃìÎèͧ¡§¤ÃÖè§Çѹ) (ÃÒ¤Òᾤࡨà»ç¹ä·ÂºÒ· áÅÐà»ç¹ÃÒ¤Ò Net µèͤ¹) |
ᾤࡨ Îèͧ¡§ ˹éÒ 2 |
| Hotel / Star | ẺËéͧ |
ÃÒ¤Òãªéä´é¶Ö§ |
ÃÒ¤Òᾤࡨ (ÃÒ¤Òµèͤ¹) |
¾Ñ¡à¾ÔèÁ¤×¹µèÍä» (ÃÒ¤ÒµèÍËéͧµèͤ׹) |
||||
| ¾Ñ¡ 1 ¤¹ | ¾Ñ¡ 2 ¤¹ | ¾Ñ¡ 3 ¤¹ | ¾Ñ¡ 1-2 ¤¹ | ¾Ñ¡ 3 ¤¹ | ||||
| 24 | LANSON PLACE ***** | Superior incl C/B | 01/09/08 To 08/10/08 | 34,500 | 24,100 | N/A | 10,400 | N/A |
| Hong Kong | 09/10/08 To 15/11/08 | 38,500 | 26,100 | N/A | 12,400 | N/A | ||
| 16/11/08 To 28/02/09 | 30,300 | 22,000 | N/A | 8,400 | N/A | |||
| 01/03/09 To 25/03/09 | 34,500 | 24,100 | N/A | 10,400 | N/A | |||
| 26/03/09 To 31/03/09 | 38,500 | 26,100 | N/A | 12,400 | N/A | |||
| 25 | LE MERIDIEN CYBERPORT ***** | Smart | 17/05/08 To 07/09/08 | 28,300 | 21,000 | 19,900 | 7,400 | 9,300 |
| Kowloon | 08/09/08 To 05/10/08 | 29,700 | 21,700 | 20,367 | 8,000 | 10,200 | ||
| 06/10/08 To 14/11/08 | 34,500 | 24,100 | 21,967 | 10,400 | 12,600 | |||
| 15/11/08 To 30/11/08 | 29,700 | 21,700 | 20,367 | 8,000 | 10,200 | |||
| 01/12/08 To 28/02/09 | 28,300 | 21,000 | 19,900 | 7,400 | 9,300 | |||
| 01/03/09 To 31/03/09 | 29,700 | 21,700 | 20,367 | 8,000 | 10,200 | |||
| 26 | L'HOTEL CAUSEWAY BAY *** | Superior | 01/05/08 To 15/09/08 | 21,700 | 17,700 | 17,700 | 4,000 | 6,000 |
| Hong Kong | 16/09/08 To 05/10/08 | 25,300 | 19,500 | 18,967 | 5,800 | 8,100 | ||
| 06/10/08 To 31/10/08 | 31,300 | 22,500 | 20,967 | 8,800 | 11,100 | |||
| 01/11/08 To 30/11/08 | 25,300 | 19,500 | 18,967 | 5,800 | 8,100 | |||
| 01/12/08 To 15/03/09 | 21,700 | 17,700 | 17,700 | 4,000 | 6,000 | |||
| 16/03/09 To 24/03/09 | 25,300 | 19,500 | 18,967 | 5,800 | 8,100 | |||
| 25/03/09 To 31/03/09 | 31,300 | 22,500 | 20,967 | 8,800 | 11,100 | |||
| 27 | MARCO POLO HONGKONG ***** | Superior | 01/09/08 To 30/11/08 | 45,500 | 29,600 | 26,100 | 16,000 | 18,600 |
| Kowloon | 01/12/08 To 31/12/08 | 37,100 | 25,400 | 23,367 | 11,800 | 14,700 | ||
| 01/01/09 To 31/01/09 | 45,500 | 29,600 | 26,100 | 16,000 | 18,600 | |||
| 01/02/09 To 28/02/09 | 30,900 | 22,300 | 21,300 | 8,600 | 11,400 | |||
| 01/03/09 To 31/03/09 | 45,500 | 29,600 | 26,100 | 16,000 | 18,600 | |||
| 28 | METROPARK CAUSEWAYBAY **** | Harbour View | 01/09/08 To 30/09/08 | 25,300 | 19,500 | N/A | 5,800 | N/A |
| 148 Tung Lo Wan Road, Hong Kong | 01/10/08 To 15/11/08 | 33,100 | 23,400 | N/A | 9,800 | N/A | ||
| 16/11/08 To 30/11/08 | 25,300 | 19,500 | N/A | 5,800 | N/A | |||
| 01/12/08 To 22/03/09 | 22,500 | 18,100 | N/A | 4,400 | N/A | |||
| 23/03/09 To 31/03/09 | 33,100 | 23,400 | N/A | 9,800 | N/A | |||
| 29 | METROPARK KOWLOON *** | Standard | 07/05/08 To 12/09/08 | 20,900 | 17,300 | 17,233 | 3,600 | 5,400 |
| 75 Waterloo Road, Kowloon | 13/09/08 To 30/09/08 | 21,700 | 17,700 | 17,700 | 4,000 | 6,000 | ||
| 01/10/08 To 10/11/08 | 27,900 | 20,800 | 19,967 | 7,200 | 9,600 | |||
| 11/11/08 To 09/12/08 | 21,700 | 17,700 | 17,700 | 4,000 | 6,000 | |||
| 10/12/08 To 10/03/09 | 20,900 | 17,300 | 17,233 | 3,600 | 5,400 | |||
| 10/12/08 To 10/03/09 | 20,900 | 17,300 | 17,233 | 3,600 | 5,400 | |||
| 11/03/09 To 31/03/09 | 21,700 | 17,700 | 17,700 | 4,000 | 6,000 | |||
| 30 | MIRAMAR **** | Run of house | 01/05/08 To 15/09/08 | 25,500 | 19,600 | 19,567 | 6,000 | 9,000 |
| Kowloon | 16/09/08 To 30/09/08 | 37,100 | 25,400 | 23,833 | 8,400 | 11,700 | ||
| 01/10/08 To 15/11/08 | 37,100 | 25,400 | 23,833 | 11,800 | 15,300 | |||
| 16/11/08 To 06/01/09 | 25,500 | 19,600 | 19,567 | 6,000 | 9,000 | |||
| 07/01/09 To 20/01/09 | 37,100 | 25,400 | 23,833 | 11,800 | 15,300 | |||
| 21/01/09 To 15/03/09 | 25,500 | 19,600 | 19,567 | 6,000 | 9,000 | |||
| 16/03/09 To 31/03/09 | 37,100 | 25,400 | 23,833 | 8,400 | 11,700 | |||
| 31 | NATHAN *** | Superior Incl F/B | 02/05/08 To 14/09/08 | 23,100 | 18,700 | 18,167 | 5,000 | 6,900 |
| Kowloon | 15/09/08 To 15/11/08 | 28,300 | 21,700 | 20,367 | 8,000 | 10,200 | ||
| 16/11/08 To 15/03/09 | 23,100 | 18,700 | 18,167 | 5,000 | 6,900 | |||
| 16/03/09 To 31/03/09 | 28,300 | 21,700 | 20,367 | 8,000 | 10,200 | |||
| 32 | NOVOTEL CENTURY HONG KONG **** | Standard | 01/05/08 To 15/09/08 | 25,500 | 19,600 | 19,233 | 6,000 | 8,400 |
| Hong Kong | 16/09/08 To 11/10/08 | 29,700 | 21,700 | 20,633 | 8,000 | 10,500 | ||
| 12/10/08 To 30/11/08 | 35,700 | 24,700 | 22,633 | 11,000 | 13,500 | |||
| 01/12/08 To 10/12/08 | 29,700 | 21,700 | 20,633 | 8,000 | 10,500 | |||
| 11/12/08 To 15/03/09 | 25,500 | 19,600 | 19,233 | 6,000 | 8,400 | |||
| 16/03/09 To 31/03/09 | 29,700 | 21,700 | 20,633 | 8,000 | 10,500 | |||
| 33 | NOVOTEL CITYGATE **** | Superior | 01/04/08 To 10/10/08 | 22,100 | 17,900 | 18,767 | 4,200 | 7,800 |
| 11/10/08 To 31/10/08 | 23,500 | 19,200 | 19,233 | 5,600 | 8,400 | |||
| 01/11/08 To 31/03/09 | 22,100 | 17,900 | 18,767 | 4,200 | 7,800 | |||
| 34 | PARK LANE **** | Superior City View | 29/08/08 To 14/09/08 | 28,200 | 21,000 | 19,700 | 7,400 | 9,000 |
| Kowloon | 15/09/08 To 30/11/08 | 39,900 | 26,800 | 23,600 | 13,200 | 15,000 | ||
| 01/12/08 To 01/03/09 | 28,200 | 21,000 | 19,700 | 7,400 | 9,000 | |||
| 02/03/09 To 15/03/09 | 32,300 | 23,000 | 21,100 | 9,400 | 11,100 | |||
| 16/03/09 To 25/03/09 | 39,900 | 26,800 | 23,600 | 13,200 | 15,000 | |||
| 26/03/09 To 29/03/09 | 49,500 | 31,600 | 26,800 | 18,000 | 19,800 | |||
| 30/03/09 To 31/03/09 | 39,900 | 26,800 | 23,600 | 13,200 | 15,000 | |||
| 35 | PENINSULA ***** | Deluxe | 11/05/08 To 11/09/08 | 50,900 | 32,300 | 29,900 | 18,600 | 24,300 |
| Hong Kong | 12/09/08 To 20/11/08 | 56,500 | 35,100 | 31,700 | 21,400 | 27,000 | ||
| 21/11/08 To 18/12/08 | 50,900 | 32,300 | 29,900 | 18,600 | 24,300 | |||
| 19/12/08 To 17/01/09 | 56,500 | 35,100 | 31,700 | 21,400 | 27,000 | |||
| 18/01/09 To 05/03/09 | 50,900 | 32,300 | 29,900 | 18,600 | 24,300 | |||
| 06/03/09 To 31/03/09 | 56,500 | 35,100 | 31,700 | 21,400 | 27,000 | |||
| 36 | PRINCE (Ex. Marcopolo) **** | Superior | 28/08/08 To 07/09/08 | 27,500 | 20,600 | 19,633 | 7,000 | 9,000 |
| Kowloon | 08/09/08 To 08/10/08 | 32,300 | 23,000 | 21,300 | 9,400 | 11,400 | ||
| 09/10/08 To 17/11/08 | 39,900 | 26,800 | 23,833 | 13,200 | 15,300 | |||
| 18/11/08 To 13/12/08 | 32,300 | 23,000 | 21,300 | 9,400 | 11,400 | |||
| 14/12/08 To 23/12/08 | 27,500 | 20,600 | 19,633 | 7,000 | 9,000 | |||
| 24/12/08 To 07/01/09 | 32,300 | 23,000 | 21,300 | 9,400 | 11,400 | |||
| 08/01/09 To 22/01/09 | 39,900 | 26,800 | 23,833 | 13,200 | 15,300 | |||
| 23/01/09 To 28/02/09 | 27,500 | 20,600 | 19,633 | 7,000 | 9,000 | |||
| 01/03/09 To 25/03/09 | 32,300 | 23,000 | 21,300 | 9,400 | 11,400 | |||
| 26/03/09 To 31/03/09 | 39,900 | 26,800 | 23,833 | 13,200 | 15,300 | |||
| 37 | RAMADA HONGKONG *** | Standard Twin | 07/05/08 To 15/09/08 | 21,000 | 17,400 | 16,400 | 3,800 | 4,200 |
| Hong Kong | 16/09/08 To 30/09/08 | 23,600 | 18,700 | 17,300 | 5,000 | 5,400 | ||
| 01/10/08 To 31/10/08 | 28,200 | 21,000 | 18,800 | 7,400 | 7,800 | |||
| 01/11/08 To 30/11/08 | 23,600 | 18,700 | 17,300 | 5,000 | 5,400 | |||
| 01/12/08 To 14/03/09 | 21,000 | 17,400 | 16,400 | 3,800 | 4,200 | |||
| 15/03/09 To 31/03/09 | 23,600 | 18,700 | 17,300 | 5,000 | 5,400 | |||
| 38 | RAMBLER GARDEN *** | Superior | 01/05/08 To 30/09/08 | 19,900 | 16,800 | N/A | 3,200 | N/A |
| Kowloon | 01/10/08 To 31/10/08 | 22,700 | 18,200 | N/A | 4,600 | N/A | ||
| 01/11/08 To 31/03/09 | 19,900 | 16,800 | N/A | 3,200 | N/A | |||
| 39 | REGAL AIRPORT **** | Superior | 01/05/08 To 15/09/08 | 31,600 | 22,700 | 21,800 | 9,000 | 12,300 |
| Hong Kong near Airport | 16/09/08 To 15/12/08 | 37,100 | 25,400 | 23,600 | 11,800 | 15,000 | ||
| 16/12/08 To 31/12/08 | 31,600 | 22,700 | 21,800 | 9,000 | 12,300 | |||
| 01/01/09 To 31/01/09 | 37,100 | 25,400 | 23,600 | 11,800 | 15,000 | |||
| 01/02/09 To 28/02/09 | 31,600 | 22,700 | 21,800 | 9,000 | 12,300 | |||
| 01/03/09 To 31/03/09 | 37,100 | 25,400 | 23,600 | 11,800 | 15,000 | |||
| 40 | REGAL HONGKONG **** | Superior | 01/05/08 To 15/09/08 | 24,700 | 19,200 | 19,200 | 5,600 | 8,400 |
| Hong Kong | 16/09/08 To 10/10/08 | 28,900 | 21,300 | 20,600 | 7,600 | 10,500 | ||
| 11/10/08 To 15/11/08 | 37,800 | 25,800 | 23,600 | 12,200 | 15,000 | |||
| 16/11/08 To 30/11/08 | 28,900 | 21,300 | 20,600 | 7,600 | 10,500 | |||
| 01/12/08 To 05/01/09 | 24,700 | 19,200 | 19,200 | 5,600 | 8,400 | |||
| 06/01/09 To 19/01/09 | 37,800 | 25,800 | 23,600 | 12,200 | 15,000 | |||
| 20/01/09 To 19/03/09 | 24,700 | 19,200 | 19,200 | 5,600 | 8,400 | |||
| 20/03/09 To 31/03/09 | 37,800 | 25,800 | 23,600 | 12,200 | 15,000 | |||
| 41 | REGAL KOWLOON **** | Superior | 07/05/08 To 19/09/08 | 23,400 | 18,600 | 18,800 | 5,000 | 7,800 |
| 20/09/08 To 10/10/08 | 26,800 | 20,300 | 19,900 | 6,600 | 9,300 | |||
| 11/10/08 To 15/11/08 | 35,700 | 24,700 | 22,900 | 11,000 | 13,800 | |||
| 16/11/08 To 30/11/08 | 26,800 | 20,300 | 19,900 | 6,600 | 9,300 | |||
| 01/12/08 To 05/01/09 | 23,400 | 18,600 | 18,800 | 5,000 | 7,800 | |||
| 06/01/09 To 14/01/09 | 35,700 | 24,700 | 22,900 | 11,000 | 13,800 | |||
| 15/01/09 To 19/01/09 | 26,800 | 20,300 | 19,900 | 6,600 | 9,300 | |||
| 20/01/09 To 19/03/09 | 23,400 | 18,600 | 18,800 | 5,000 | 7,800 | |||
| 20/03/09 To 31/03/09 | 26,800 | 20,300 | 19,900 | 6,600 | 9,300 | |||
| 42 | RENAISSANCE HARBOUR VIEW ***** | Superior | 01/09/08 To 21/09/08 | 45,400 | 29,600 | 26,100 | 16,000 | 18,600 |
| Kowloon | 22/09/08 To 11/10/08 | 35,700 | 24,700 | 22,900 | 11,000 | 13,800 | ||
| 12/10/08 To 14/11/08 | 45,400 | 29,600 | 26,100 | 16,000 | 18,600 | |||
| 15/11/08 To 16/01/09 | 35,700 | 24,700 | 22,900 | 11,000 | 13,800 | |||
| 17/01/09 To 07/02/09 | 28,900 | 20,600 | 20,600 | 7,000 | 10,500 | |||
| 08/02/09 To 31/03/09 | 35,700 | 24,700 | 22,900 | 11,000 | 13,800 | |||
| 43 | RENAISSANCE KOWLOON **** | Superior | 28/08/08 To 11/09/08 | 25,700 | 19,700 | 19,300 | 6,000 | 8,400 |
| Kowloon | 12/09/08 To 10/10/08 | 32,500 | 23,100 | 21,500 | 9,400 | 11,700 | ||
| 11/10/08 To 17/11/08 | 39,700 | 26,700 | 24,100 | 13,000 | 15,600 | |||
| 18/11/08 To 13/12/08 | 32,500 | 23,100 | 21,500 | 9,400 | 11,700 | |||
| 14/12/08 To 04/01/09 | 25,700 | 19,700 | 19,300 | 6,000 | 8,400 | |||
| 05/01/09 To 17/01/09 | 32,500 | 23,100 | 21,500 | 9,400 | 11,700 | |||
| 18/01/09 To 15/03/09 | 25,700 | 19,700 | 19,300 | 6,000 | 8,400 | |||
| 16/03/09 To 31/03/09 | 32,500 | 23,100 | 21,500 | 9,400 | 11,700 | |||
| 44 | ROYAL PACIFIC *** | Hotel Wing | 01/05/08 To 15/09/08 | 21,700 | 17,700 | N/A | 4,000 | N/A |
| Kowloon | 16/09/08 To 10/10/08 | 25,800 | 21,400 | N/A | 7,800 | N/A | ||
| 11/10/08 To 20/11/08 | 30,900 | 22,300 | N/A | 8,600 | N/A | |||
| 21/11/08 To 20/03/09 | 21,700 | 17,700 | N/A | 4,000 | N/A | |||
| 21/03/09 To 25/03/09 | 25,800 | 21,400 | N/A | 7,800 | N/A | |||
| 26/03/09 To 29/03/09 | 30,900 | 22,300 | N/A | 8,600 | N/A | |||
| 30/03/09 To 31/03/09 | 25,800 | 21,400 | N/A | 7,800 | N/A | |||
| Tower Wing | 01/05/08 To 15/09/08 | 23,700 | 18,700 | 18,270 | 5,000 | 7,000 | ||
| 16/09/08 To 10/10/08 | 28,700 | 21,200 | 20,033 | 7,600 | 9,600 | |||
| 11/10/08 To 20/11/08 | 36,500 | 25,100 | 22,700 | 11,400 | 13,500 | |||
| 21/11/08 To 20/03/09 | 23,900 | 18,800 | 18,433 | 5,200 | 7,200 | |||
| 21/03/09 To 25/03/09 | 28,700 | 21,200 | 20,033 | 7,600 | 9,600 | |||
| 26/03/09 To 29/03/09 | 36,500 | 25,100 | 22,700 | 11,400 | 13,500 | |||
| 30/03/09 To 31/03/09 | 28,700 | 21,200 | 20,033 | 7,600 | 9,600 | |||
| 45 | ROYAL PLAZA **** | Superior | 23/08/08 To 15/09/08 | 24,700 | 19,200 | 19,033 | 5,600 | 8,100 |
| Kowloon | 16/09/08 To 11/10/08 | 28,300 | 21,000 | 20,167 | 7,400 | 9,900 | ||
| 12/10/08 To 31/10/08 | 30,900 | 22,300 | 21,100 | 8,600 | 11,100 | |||
| 01/11/08 To 30/11/08 | 28,300 | 21,000 | 20,167 | 7,400 | 9,900 | |||
| 01/12/08 To 15/03/09 | 24,700 | 19,200 | 19,033 | 5,600 | 8,100 | |||
| 16/03/09 To 31/03/09 | 28,300 | 21,000 | 20,167 | 7,400 | 9,900 | |||
| 46 | SALISBURY YMCA *** | Standard | 01/09/08 To 15/09/08 | 22,700 | 18,200 | N/A | 4,600 | N/A |
| Kowloon | 16/09/08 To 21/09/08 | 26,900 | 20,300 | N/A | 6,600 | N/A | ||
| 22/09/08 To 30/09/08 | 22,700 | 18,200 | N/A | 4,600 | N/A | |||
| 01/10/08 To 31/10/08 | 26,900 | 20,300 | N/A | 6,600 | N/A | |||
| 01/11/08 To 10/11/08 | 22,700 | 18,200 | N/A | 4,600 | N/A | |||
| 11/11/08 To 14/11/08 | 26,900 | 20,300 | N/A | 6,600 | N/A | |||
| 15/11/08 To 04/01/09 | 22,700 | 18,200 | N/A | 4,600 | N/A | |||
| 05/01/09 To 15/01/09 | 26,900 | 20,300 | N/A | 6,600 | N/A | |||
| 16/01/09 To 28/02/09 | 21,300 | 17,500 | N/A | 3,800 | N/A | |||
| 01/03/09 To 19/03/09 | 22,700 | 18,200 | N/A | 4,600 | N/A | |||
| 20/03/09 To 31/03/09 | 26,900 | 20,300 | N/A | 6,600 | N/A | |||
| 47 | SHERATON ***** | Run of house | 16/08/08 To 09/10/08 | 38,500 | 26,100 | 23,567 | 12,400 | 15,000 |
| Hong Kong | 10/10/08 To 15/11/08 | 45,500 | 29,600 | 26,100 | 16,000 | 18,600 | ||
| 16/11/08 To 31/12/08 | 33,500 | 24,600 | 23,433 | 11,000 | 14,700 | |||
| 01/01/09 To 22/01/09 | 38,500 | 26,100 | 23,567 | 12,400 | 15,000 | |||
| 23/01/09 To 28/02/09 | 33,500 | 24,600 | 23,433 | 11,000 | 14,700 | |||
| 01/03/09 To 31/03/09 | 38,500 | 26,100 | 23,567 | 12,400 | 15,000 | |||
| 48 | SOUTH PACIFIC *** | Standard | 01/05/08 To 15/09/08 | 20,700 | 17,200 | N/A | 3,600 | N/A |
| Hong Kong | 16/09/08 To 10/10/08 | 26,100 | 19,900 | N/A | 6,200 | N/A | ||
| 11/10/08 To 31/10/08 | 30,900 | 22,300 | N/A | 8,600 | N/A | |||
| 01/11/08 To 10/12/08 | 26,100 | 19,900 | N/A | 6,200 | N/A | |||
| 11/12/08 To 15/03/09 | 20,700 | 17,200 | N/A | 3,600 | N/A | |||
| 16/03/09 To 24/03/09 | 26,100 | 19,900 | N/A | 6,200 | N/A | |||
| 25/03/09 To 31/03/09 | 30,900 | 22,300 | N/A | 8,600 | N/A | |||
| 49 | WHARNEY *** | Superior | 24/08/08 To 15/09/08 | 21,100 | 17,400 | 17,300 | 3,800 | 5,400 |
| Hong Kong | 16/09/08 To 30/09/08 | 22,900 | 18,300 | 17,900 | 4,600 | 6,300 | ||
| 01/10/08 To 30/11/08 | 28,900 | 21,300 | 19,900 | 7,600 | 9,300 | |||
| 01/12/08 To 26/03/09 | 21,100 | 17,400 | 17,300 | 3,800 | 5,400 | |||
| 27/03/09 To 31/03/09 | 34,100 | 23,900 | 21,633 | 10,200 | 12,000 | |||
| 50 | YMCA INTL HOUSE *** | Deluxe | 01/05/08 To 30/09/08 | 19,900 | 16,800 | 16,767 | 3,200 | 4,800 |
| 23rd Waterloo Road, Kowloon | 01/10/08 To 30/11/08 | 24,300 | 19,000 | 18,300 | 5,400 | 6,900 | ||
| 01/12/08 To 31/03/09 | 19,900 | 16,800 | 16,767 | 3,200 | 4,800 | |||
| ÃÒ¤Òà´ç¡ÍÒÂØ 2-12 »Õ ÃÒ¤Ò 10,600 ºÒ·µèͤ¹ ¡Ã³Õ¾Ñ¡à¾ÔèÁäÁèÁÕ¤èÒãªé¨èÒ **¡àÇ鹺ҧâçáÃÁ´Ñ§¹Õé** Nathan Hotel ÃÒ¤Ò 11,200 ºÒ·µèͤ¹ / ÃҤҡóվѡà¾ÔèÁ ¤¹ÅÐ600 ºÒ· ROYAL PLAZA ÃÒ¤Ò 13,100 ºÒ·µèͤ¹ / ÃҤҡóվѡà¾ÔèÁ ¤¹ÅÐ 2,500 ºÒ· HARBOUR PLAZA NORTHPONT ÃÒ¤Ò 13,800 ºÒ·µèͤ¹ / ÃҤҡóվѡà¾ÔèÁ ¤¹ÅÐ 3,200 ºÒ· |
ËÁÒÂà赯 : ¡Ã³Õ¨Í§µèÓ¡ÇèÒ 14 Çѹ¡è͹à´Ô¹·Ò§¡ÃسҵԴµèÍà¨éÒ˹éÒ·Õèà¡ÕèÂǡѺÃÒÂÅÐàÍÕ´¡ÒêÓÃÐà§Ô¹ÍÕ¡¤ÃÑé§ ·Õè 02 9546970 ËÃ×Í email |
| ᾤࡨÎèͧ¡§ÃÒ¤ÒÃÇÁ (include) |
|
| äÁèÃÇÁ (exclude) |
|
àªè¹ µéͧ¡Òþѡà¾ÔèÁ ¤×¹·Õè 3 ÁÕÇÔ¸Õ¤Ô´´Ñ§¹Õé 13,700 x 2 = 27,400 + ¤èÒËéͧ¾Ñ¡¤Ùèà¾ÔèÁ 1 ¤×¹ 1 Ëéͧ 3,200 = 30,600 ºÒ· (ÃÒ¤ÒÊÓËÃѺ 4 Çѹ/ 3 ¤×¹) |
|||||||||||
| FLIGHT SCHEDULE (Emirates Air) | |||||
| Bangkok to Hongkong | |||||
Flight |
Departure |
Arrival |
Aircraft-Classes |
Flight Duration |
Days |
EK 384 |
1345 |
1730 |
773-JY |
2:55 |
Daily |
EK 386 |
1820 |
2210 |
77W-JY |
2:45 |
Tu Fr Su |
| Hongkong to Bangkok | |||||
Flight
|
Departure
|
Arrival
|
Aircraft-Classes
|
Flight Duration
|
Days
|
EK 385 |
2225 |
0005+1 day |
773-JY |
2:40 |
Daily |
EK 387 |
2355 |
0140+1 day |
77W-JY |
2:40 |
Tu Fr Su |
á¼¹¡ÒÃà´Ô¹·Ò§¤ÃèÒÇæ |
| Ẻ¿ÍÃìÁ ¨Í§á¾¤à¡¨Îèͧ¡§ / Êͺ¶ÒÁ Hongkong Package Booking Form / INQUIRY |
|---|
| á¹Ð¹Ó ¢Ñ鹵͹ ¡Òèͧ ᾤࡨ Îèͧ¡§ >> Click |
![]() |
|||||
Copyright (c) PackageHongkong.com 2006 |
|||||