| Hongkong Package 3 Days/2 Nights ÃÒÂÅÐàÍÕ´ ᾤࡨÎèͧ¡§ (µÑëÇà¤Ã×èͧºÔ¹ EMIRATES + ·Õè¾Ñ¡ + öÃѺÊè§Ê¹ÒÁºÔ¹ + ·ÑÇÃìÎèͧ¡§¤ÃÖè§Çѹ) (ÃÒ¤Òᾤࡨà»ç¹ä·ÂºÒ· áÅÐà»ç¹ÃÒ¤Ò Net µèͤ¹) |
| Ẻ¿ÍÃìÁ¨Í§á¾¤à¡¨ Îèͧ¡§ |
Hotel / Star
|
ẺËéͧ |
ÃÒ¤Òãªéä´é¶Ö§ | ÃÒ¤Òᾤࡨ (ÃÒ¤Òµèͤ¹) |
¾Ñ¡à¾ÔèÁ¤×¹µèÍä» (ÃÒ¤ÒµèÍËéͧµèͤ׹) |
||||
| ¾Ñ¡ 1 ¤¹ | ¾Ñ¡ 2 ¤¹ | ¾Ñ¡ 3 ¤¹ | ¾Ñ¡ 1-2 ¤¹ | ¾Ñ¡ 3 ¤¹ | ||||
| 1 | Bridal Tea House ** Yau Ma Tei | Standard | 31 µØÅÒ¤Á 52 | 15,900 | 13,500 | - | 2,350 | - |
| 2 | Regal Oriental *** Kowloon | Standard | 31 µØÅÒ¤Á 52 | 16,100 | 13,700 | 14,450 | 2,550 | 5,000 |
| 3 | Dorsett Seaview *** You ma tei | Standard | 31 µØÅÒ¤Á 52 | 19,000 | 15,300 | - | 3,700 | - |
| 4 | Imperial hotel *** Tsimshatsui | Standard | 31 µØÅÒ¤Á 52 | 18,500 | 15,900 | 15,300 | 4,400 | 5,700 |
| 5 | Metropark Hotel, Mongkok *** | Standard | 31 µØÅÒ¤Á 52 | 20,700 | 16,200 | 15,500 | 4,700 | 7,050 |
| 6 | Standford Hillview *** Tsimshatsui | Standard | 31 µØÅÒ¤Á 52 | 20,700 | 16,200 | 15,500 | 4,700 | 7,050 |
| 7 | Guangdong Hotel *** Tsimshatsui | Standard | 31 µØÅÒ¤Á 52 | 23,700 | 18,100 | - | 6,600 | - |
| 8 | Novotel Nathan **** Nathan Road | Standard | 31 µØÅÒ¤Á 52 | 23,900 | 17,700 | 17,400 | 6,200 | 8,800 |
| 9 | Royal Pacific Hotel & Tower *** Tsimshatsui | Hotel wing | 31 µØÅÒ¤Á 52 | 19,100 | 15,100 | N/A | 4,000 | N/A |
| Tower wing | 31 µØÅÒ¤Á 52 | 26,300 | 18,700 | 17,500 | 7,600 | 9,600 | ||
| 10 | Royal Plaza **** Mong kok | Supeiror | 31 µØÅÒ¤Á 52 | 25,900 | 18,500 | 17,700 | 7,400 | 9,900 |
| 11 | Salishbury YMCA *** Tsimshatsui | Standard | 31 µØÅÒ¤Á 52 | 24,300 | 17,700 | N/A | 6,600 | N/A |
| 12 | The Cityview (YMCA INTL)*** Kowloon | Standard | 31 µØÅÒ¤Á 52 | 17,500 | 14,300 | 14,300 | 3,200 | 4,800 |
| 13 | Cosmopolitan Hotel *** | Deluxe | 01/05/09 - 08/09/09 | 23,000 | 18,100 | 18,067 | 4,900 | 7,300 |
| Causeway bay, Hong Kong | 09/09/09 - 10/10/09 | 25,200 | 19,200 | 18,800 | 6,000 | 8,400 | ||
| 11/10/09 - 31/10/09 | 32,600 | 22,900 | 21,267 | 9,700 | 12,100 | |||
| 01/11/09 - 15/11/09 | 30,800 | 22,000 | 20,533 | 8,800 | 11,000 | |||
| 16/11/09 - 30/11/09 | 22,000 | 17,600 | 17,600 | 4,400 | 6,600 | |||
| 01/12/09 - 31/12/09 | 24,200 | 18,700 | 18,333 | 5,500 | 7,700 | |||
| 14 | EATON **** | Standard | 01/05/09 - 31/08/09 | 25,000 | 19,100 | - | 5,900 | - |
| 380 Nathan Road, Kowloon | 01/09/09 - 08/10/09 | 27,000 | 20,100 | - | 6,900 | - | ||
| 09/10/09 - 31/10/09 | 34,000 | 23,600 | - | 10,400 | - | |||
| 01/11/09 - 13/11/09 | 32,000 | 22,600 | - | 9,400 | - | |||
| 14/11/09 - 30/11/09 | 25,800 | 19,500 | - | 6,300 | - | |||
| 01/12/09 - 18/12/09 | 24,000 | 18,600 | - | 5,400 | - | |||
| 19/12/09 - 03/01/10 | 25,800 | 19,500 | - | 6,300 | - | |||
| 04/01/10 - 16/01/10 | 32,000 | 22,600 | - | 9,400 | - | |||
| 17/01/10 - 31/01/10 | 25,800 | 19,500 | - | 6,300 | - | |||
| 01/02/10 - 23/02/10 | 24,000 | 18,600 | - | 5,400 | - | |||
| 24/02/10 - 31/03/10 | 25,800 | 19,500 | - | 6,300 | - | |||
| 15 | EMPIRE HONGKONG *** | Superior | 01/05/09 - 15/09/09 | 22,000 | 17,600 | 17,533 | 4,400 | 6,500 |
| Convention Centre, Hong Kong | 16/09/09 - 31/10/09 | 29,200 | 21,200 | 21,133 | 8,000 | 11,900 | ||
| 01/11/09 - 15/11/09 | 27,600 | 20,400 | 20,400 | 7,200 | 10,800 | |||
| 16/11/09 - 24/03/10 | 21,200 | 17,200 | 17,200 | 4,000 | 6,000 | |||
| 25/03/10 - 31/03/10 | 27,600 | 20,400 | 20,400 | 7,200 | 10,800 | |||
| 16 | EMPIRE KOWLOON *** |
Standard | 01/05/09 - 30/09/09 | 25,400 | 19,300 | - | 6,100 | - |
| Tsimshatsui , Kowloon | 01/10/09 - 31/10/09 | 31,200 | 22,200 | - | 9,000 | - | ||
| 01/11/09 - 15/11/09 | 29,600 | 21,400 | - | 8,200 | - | |||
| 16/11/09 - 31/03/10 | 24,200 | 18,700 | - | 5,500 | - | |||
| Harbour View | 01/05/09 - 30/09/09 | 30,200 | 21,700 | - | 8,500 | - | ||
| 01/10/09 - 31/10/09 | 36,000 | 24,600 | - | 11,400 | - | |||
| 01/11/09 - 15/11/09 | 34,000 | 23,600 | - | 10,400 | - | |||
| 16/11/09 - 31/03/10 | 28,600 | 20,900 | - | 7,700 | - | |||
| 17 | Gateway (Marcopolo) **** | Superior | 01/05/09 - 31/08/09 | 29,400 | 21,300 | 20,000 | 8,100 | 10,200 |
| Tsimshatsui , Kowloon | 01/09/09 - 08/10/09 | 33,600 | 23,400 | 21,333 | 10,200 | 12,200 | ||
| 09/10/09 - 31/10/09 | 37,600 | 25,400 | 22,733 | 12,200 | 14,300 | |||
| 01/11/09 - 21/11/09 | 35,400 | 24,300 | 21,867 | 11,100 | 13,000 | |||
| 22/11/09 - 30/11/09 | 31,600 | 22,400 | 17,633 | 9,200 | 10,100 | |||
| 01/12/09 - 22/12/09 | 28,000 | 20,600 | 19,333 | 7,400 | 9,200 | |||
| 23/12/09 - 03/01/10 | 31,600 | 22,400 | 17,633 | 9,200 | 10,100 | |||
| 04/01/10 - 21/01/10 | 35,400 | 24,300 | 21,867 | 11,100 | 13,000 | |||
| 22/01/10 - 28/02/10 | 28,000 | 20,600 | 19,333 | 7,400 | 9,200 | |||
| 01/03/10 - 24/03/10 | 31,600 | 22,400 | 17,633 | 9,200 | 10,100 | |||
| 25/03/10 - 31/03/10 | 35,400 | 24,300 | 21,867 | 11,100 | 13,000 | |||
| 18 | GRAND HYATT ***** Kowloon | Grand room | Now - 31/03/10 | 51,100 | 31,100 | 26,700 | 20,000 | 23,400 |
| 19 | Harbour View Hotel **** | Premier | 01/05/09 - 19/09/09 | 21,600 | 17,400 | 17,467 | 4,200 | 6,400 |
| 20/09/09 - 30/09/09 | 23,800 | 18,500 | 18,200 | 5,300 | 7,500 | |||
| 01/10/09 - 31/10/09 | 29,400 | 21,300 | 20,133 | 8,100 | 10,400 | |||
| 01/11/09 - 15/11/09 | 22,800 | 18,000 | 17,733 | 4,800 | 6,800 | |||
| 16/11/09 - 24/03/10 | 20,800 | 17,000 | 17,133 | 3,800 | 5,900 | |||
| 25/03/10 - 31/03/10 | 28,000 | 20,600 | 19,467 | 7,400 | 9,400 | |||
| 20 | HOLIDAY INN GOLDEN MILE****Tsimshatsui | Standard | Now - 31/03/10 | 21,200 | 17,700 | 16,900 | 6,500 | 8,676 |
| 21 | KIMBERLEY *** | Standard | 01/05/09 - 14/09/09 | 23,000 | 18,100 | 18,067 | 4,900 | 7,300 |
| Tsimshatsui , Kowloon | 15/09/09 - 30/09/09 | 26,400 | 19,800 | 19,200 | 6,600 | 9,000 | ||
| 01/10/09 - 31/10/09 | 31,600 | 22,400 | 20,933 | 9,200 | 11,600 | |||
| 01/11/09 - 15/11/09 | 30,000 | 21,600 | 20,200 | 8,400 | 10,500 | |||
| 16/11/09 - 25/03/10 | 22,000 | 17,600 | 17,600 | 4,400 | 6,600 | |||
| 26/03/10 - 31/03/10 | 25,200 | 19,200 | 18,667 | 6,000 | 8,200 | |||
| 22 | Kowloon Hotel **** | Superior | 03/05/09 - 31/08/09 | 25,200 | 19,200 | - | 6,000 | - |
| Tsimshatsui , Kowloon | 01/09/09 - 08/10/09 | 31,200 | 22,200 | - | 9,000 | - | ||
| 09/10/09 - 31/10/09 | 39,400 | 26,300 | - | 13,100 | - | |||
| 01/11/09 - 21/11/09 | 37,000 | 25,100 | - | 11,900 | - | |||
| 22/11/09 - 03/01/10 | 29,600 | 21,400 | - | 8,200 | - | |||
| 04/01/10 - 16/01/10 | 37,000 | 25,100 | - | 11,900 | - | |||
| 17/01/10 - 28/02/10 | 24,000 | 18,600 | - | 5,400 | - | |||
| 01/03/10 - 24/03/10 | 29,600 | 21,400 | - | 8,200 | - | |||
| 25/03/10 - 31/03/10 | 37,000 | 25,100 | - | 11,900 | - | |||
| 23 | L'HOTEL CAUSEWAY BAY*** | Superior | 01/05/09 - 15/09/09 | 22,000 | 17,600 | 17,467 | 4,400 | 6,400 |
| Causeway bay, Hong Kong | 16/09/09 - 05/10/09 | 25,600 | 19,400 | 18,733 | 6,200 | 8,300 | ||
| 06/10/09 - 31/10/09 | 31,800 | 22,500 | 20,800 | 9,300 | 11,400 | |||
| 01/11/09 - 30/11/09 | 24,600 | 18,900 | 18,200 | 5,700 | 7,500 | |||
| 01/12/09 - 15/03/10 | 21,200 | 17,200 | 17,133 | 4,000 | 5,900 | |||
| 16/03/10 - 24/03/10 | 24,600 | 18,900 | 18,200 | 5,700 | 7,500 | |||
| 24 | LANGHAM ***** Kowloon | Classic | 15/03/09 - 31/03/09 | 43,900 | 27,500 | 23,700 | 16,400 | 18,900 |
| 25 | LANGHAM PLACE **** Kowloon | Deluxe | 27/03/09 - 31/03/09 | 34,900 | 23,000 | 20,900 | 11,900 | 14,700 |
| 26 | MARCO POLO HONGKONG ***** Tsimshatsui | Superior | 01/03/09 - 31/03/09 | 43,100 | 27,100 | 23,500 | 16,000 | 18,600 |
| 27 | METROPARK CAUSEWAYBAY****Hong Kong | Harbour View | 23/03/09 - 31/03/09 | 30,700 | 20,900 | N/A | 9,800 | N/A |
| 28 | METROPARK KOWLOON *** | Standard | 04/05/09 - 10/09/09 | 21,200 | 17,200 | 17,267 | 4,000 | 6,100 |
| 75 Waterloo Road, Kowloon | 11/09/09 - 10/10/09 | 22,200 | 17,700 | 17,600 | 4,500 | 6,600 | ||
| 11/10/09 - 28/10/09 | 28,600 | 20,900 | 19,667 | 7,700 | 9,700 | |||
| 29/10/09 - 31/10/09 | 22,200 | 17,700 | 17,600 | 4,500 | 6,600 | |||
| 01/11/09 - 13/12/09 | 21,400 | 17,300 | 17,200 | 4,100 | 6,000 | |||
| 14/12/09 - 28/02/10 | 20,600 | 16,900 | 16,867 | 3,700 | 5,500 | |||
| 01/03/10 - 31/03/10 | 21,400 | 17,300 | 17,200 | 4,100 | 6,000 | |||
| 29 | MIRAMAR **** | City Room | 01/05/09 - 15/09/09 | 29,800 | 17,400 | - | 4,200 | - |
| Tsimshatsui , Kowloon | 16/09/09 - 05/10/09 | 38,000 | 25,600 | - | 12,400 | - | ||
| 06/10/09 - 31/10/09 | 46,200 | 29,700 | - | 16,500 | - | |||
| 01/11/09 - 15/11/09 | 43,200 | 28,200 | - | 15,000 | - | |||
| 16/11/09 - 03/01/10 | 28,200 | 20,700 | - | 7,500 | - | |||
| 04/01/10 - 16/01/10 | 35,800 | 24,500 | - | 11,300 | - | |||
| 17/01/10 - 15/03/10 | 28,200 | 20,700 | - | 7,500 | - | |||
| 16/03/10 - 31/03/10 | 35,800 | 24,500 | - | 11,300 | - | |||
| 30 | Nathan Hotel*** | Superior+ABF | 01/05/09 - 15/09/09 | 23,600 | 18,700 | 18,267 | 5,500 | 7,600 |
| Tsimshatsui , Kowloon | 16/09/09 - 31/10/09 | 30,200 | 22,000 | 20,467 | 8,800 | 10,900 | ||
| 01/11/09 - 31/12/09 | 25,800 | 19,500 | 18,800 | 6,300 | 8,400 | |||
| 01/01/10 - 15/03/10 | 22,600 | 18,200 | 19,067 | 5,000 | 8,800 | |||
| 16/03/10 - 31/03/10 | 28,600 | 21,200 | 19,800 | 8,000 | 9,900 | |||
| 31 | NOVOTEL CENTURY **** Hong Kong | Standard | Now - 31/03/10 | 27,100 | 19,100 | 18,100 | 8,000 | 10,500 |
| 32 | NOVOTEL CITYGATE ****Nong Ping, Airport | Superior | Now - 31/03/10 | 19,500 | 15,300 | 16,300 | 4,200 | 7,800 |
| 33 | Park Hotel *** | Superior | 01/05/09 - 15/09/09 | 23,800 | 18,500 | 18,533 | 5,300 | 8,000 |
| Tsimshatsui , Kowloon | 16/09/09 - 07/10/09 | 25,400 | 19,300 | 19,333 | 6,100 | 9,200 | ||
| 08/10/09 - 31/10/09 | 32,000 | 22,900 | 22,400 | 9,700 | 13,800 | |||
| 01/11/09 - 15/11/09 | 24,200 | 18,700 | 18,800 | 5,500 | 8,400 | |||
| 16/11/09 -15/03/10 | 23,000 | 18,100 | 18,067 | 4,900 | 7,300 | |||
| 16/03/10 - 31/03/10 | 24,200 | 18,700 | 18,800 | 5,500 | 8,400 | |||
| 34 | Prince Hotel **** | Superior | 01/05/09 - 31/08/09 | 29,400 | 21,300 | 20,000 | 8,100 | 10,200 |
| Tsimshatsui, Kowloon | 01/09/09 - 08/10/09 | 33,600 | 23,400 | 21,333 | 10,200 | 12,200 | ||
| 09/10/09 - 31/10/09 | 37,600 | 25,400 | 22,733 | 12,200 | 14,300 | |||
| 01/11/09 - 21/11/09 | 35,400 | 24,300 | 21,867 | 11,100 | 13,000 | |||
| 22/11/09 - 30/11/09 | 31,600 | 22,400 | 13,933 | 9,200 | 1,100 | |||
| 01/12/09 - 22/12/09 | 28,000 | 20,600 | 19,333 | 7,400 | 9,200 | |||
| 23/12/09 - 03/01/10 | 31,600 | 22,400 | 13,933 | 9,200 | 1,100 | |||
| 04/01/10 - 21/01/10 | 35,400 | 24,300 | 21,867 | 11,100 | 13,000 | |||
| 22/01/10 - 28/02/10 | 28,000 | 20,600 | 19,333 | 7,400 | 9,200 | |||
| 01/03/10 - 24/03/10 | 31,600 | 22,400 | 13,933 | 9,200 | 1,100 | |||
| 25/03/10 - 31/03/10 | 35,400 | 24,300 | 21,867 | 11,100 | 13,000 | |||
| 35 | Ramada Hong Kong ***Convention Centre | Standard Twin | Now - 31/03/10 | 18,700 | 14,900 | 13,900 | 3,800 | 4,200 |
| 36 | Regal Airport Hotel *** | Superior | 01/04/09 - 31/10/09 | 39,400 | 26,300 | 24,000 | 13,100 | 16,200 |
| 01/11/09 - 31/03/10 | 37,000 | 25,100 | 23,000 | 11,900 | 14,700 | |||
| Superior(dayuse) Max6hrs.)8am-8pm |
01/04/09 - 31/10/09 | 24,200 | 18,700 | 18,933 | 5,500 | 8,600 | ||
| 01/11/09 - 31/03/10 | 23,200 | 18,200 | 18,467 | 5,000 | 7,900 | |||
| 37 | Regal Kowloon ****Tsimshatsui, Kowloon | Superior | Now - 31/03/10 | 21,100 | 16,100 | 16,300 | 5,000 | 7,800 |
| 38 | Regal Riverside Hotel *** | Superior | 01/05/09 - 31/08/09 | 18,200 | 15,700 | 15,667 | 2,500 | 3,700 |
| 01/09/09 - 13/09/09 | 20,200 | 16,700 | - | 3,500 | - | |||
| 14/09/09 - 30/10/09 | 23,000 | 18,100 | 18,067 | 4,900 | 7,300 | |||
| 01/11/09 - 30/11/09 | 22,000 | 17,600 | 17,600 | 4,400 | 6,600 | |||
| 01/12/09 - 31/12/09 | 19,600 | 16,400 | 16,333 | 3,200 | 4,700 | |||
| 01/01/10 - 31/01/10 | 22,000 | 17,600 | 17,600 | 4,400 | 6,600 | |||
| 39 | Renaissance Kowloon Hotel ***** | Superior | 01/05/09 - 31/08/09 | 26,400 | 19,800 | 19,267 | 6,600 | 9,100 |
| Tsimshatsui, Kowloon | 01/09/09 - 06/10/09 | 33,800 | 23,500 | 21,667 | 10,300 | 12,700 | ||
| 07/10/09 - 31/10/09 | 41,800 | 27,600 | 24,333 | 14,400 | 16,700 | |||
| 01/11/09 - 20/11/09 | 39,200 | 26,200 | 23,333 | 13,000 | 15,200 | |||
| 21/11/09 - 05/01/10 | 32,000 | 22,600 | 20,867 | 9,400 | 11,500 | |||
| 06/01/10 - 20/01/10 | 39,200 | 26,200 | 23,333 | 13,000 | 15,200 | |||
| 21/01/10 - 28/02/10 | 25,200 | 19,200 | 18,667 | 6,000 | 8,200 | |||
| 01/03/10 - 15/03/10 | 32,000 | 22,600 | 20,867 | 9,400 | 11,500 | |||
| 16/03/10 - 31/03/10 | 39,200 | 26,200 | 23,333 | 13,000 | 15,200 | |||
| ËÁÒÂà赯 : *à´ç¡ÍÒÂØ 0-2 »Õ ÃÒ¤Ò 3,000 ºÒ· µèͤ¹ **à´ç¡ÍÒÂØ 2-11 »Õ ÃÒ¤Ò 10,900 ºÒ· ¡àÇé¹ ºÒ§âçáÃÁ´Ñ§¹Õé
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ẻ¿ÍÃìÁ¨Í§á¾¤à¡¨Îèͧ¡§ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ẻ¿ÍÃìÁ ¨Í§á¾¤à¡¨Îèͧ¡§ / Êͺ¶ÒÁ Hongkong Package Booking Form / INQUIRY |
|---|
| á¹Ð¹Ó ¢Ñ鹵͹ ¡Òèͧ ᾤࡨÎèͧ¡§ >> Click |
| Payment by |
|||||
![]() |
|||||
Copyright (c) PackageHongkong.com 2006 |
|||||