| Hong Kong Package 3 Days/2 Nights ÃÒÂÅÐàÍÕ´ ᾤࡨÎèͧ¡§ (µÑëÇà¤Ã×èͧºÔ¹ EMIRATES + ·Õè¾Ñ¡ + öÃѺÊè§Ê¹ÒÁºÔ¹ + ·ÑÇÃìÎèͧ¡§¤ÃÖè§Çѹ) (ÃÒ¤Òᾤࡨà»ç¹ä·ÂºÒ· áÅÐà»ç¹ÃÒ¤Ò Net µèͤ¹) |
| Ẻ¿ÍÃìÁ¨Í§á¾¤à¡¨ Îèͧ¡§ |
| á¾ç¤à¡¨ âçáÃÁ ¤ÅÔê¡·Õèª×èÍâçáÃÁà¾×èÍ´ÙÃÒÂÅÐàÍÕ´ |
ẺËéͧ | ÃÒ¤Òãªéä´é¶Ö§ | ÃÒ¤Òᾤࡨ(ºÒ·) (ÃÒ¤Òµèͤ¹) ÃÒ¤Òãªéä´é¶Ö§ 31 ÁÕ¹Ò »Õ˹éÒ |
¾Ñ¡à¾ÔèÁ (ºÒ·) (ÃÒ¤ÒµèÍËéͧµèͤ׹) äÁèÃÇÁÍÒËÒÃàªéÒ |
||||
| ¾Ñ¡¤¹à´ÕÂÇ | Ëéͧ 2 ¤¹ | Ëéͧ 3 ¤¹ | Ëéͧ1-2¤¹ | Ëéͧ 3 ¤¹ | ||||
| 1 | Bridal Tea House** You ma tei | Standard | 31 µØÅÒ¤Á 2553 | 16,250 | 13,900 | - | 2,150 | - |
| 2 | Largos Hotel *** Jordan, Yau Ma Tei | Standard | 31 µØÅÒ¤Á 2553 | 17,750 | 14,850 | - | 2,900 | - |
| 3 | Dorsett Seaview*** Jordan, You ma tei | Standard | 31 µØÅÒ¤Á 2553 | 19,550 | 15,750 | - | 3,800 | - |
| 4 | Imperial hotel *** Tsimshatsui | Standard | 31 µØÅÒ¤Á 2553 | 18,950 | 15,450 | - | 3,500 | 5,000 |
| 5 | Metropark Hotel, Mongkok *** Mong Kok | Standard | 31 µØÅÒ¤Á 2553 | 21,350 | 16,650 | - | 4,700 | 6,000 |
| 6 | Standford Hillview*** Tsimshatsui |
Standard | 31 µØÅÒ¤Á 2553 | 23,950 | 17,950 | - | 6,000 | 8,300 |
| 7 | Guangdong Hotel*** Tsimshatsui | Standard | 31 µØÅÒ¤Á 2553 | 25,150 | 18,550 | - | 6,600 | - |
| 8 | Novotel Nathan**** Nathan Road | Standard | 31 µØÅÒ¤Á 2553 | 24,350 | 18,150 | - | 6,200 | 8,800 |
| 9 | ROYAL PACIFIC *** Tsimshatsui | Hotel Wing | 01/05/10 To 15/09/10 | 22,550 | 17,250 | 16,750 | 5,300 | 7,200 |
| 16/09/10 To 10/10/10 | 26,350 | 19,150 | 18,000 | 7,200 | 9,100 | |||
| 11/10/10 To 31/10/10 | 34,550 | 23,250 | 20,700 | 11,300 | 13,100 | |||
| 01/11/10 To 20/01/11 | 26,350 | 19,150 | 18,000 | 7,200 | 9,100 | |||
| 21/01/11 To 28/02/11 | 22,550 | 17,250 | 16,750 | 5,300 | 7,200 | |||
| 01/03/11 To 31/03/11 | 26,350 | 19,150 | 18,000 | 7,200 | 9,100 | |||
10 | ROYAL PLAZA *** Mongkok, Kowloon | Superior | Now - 31/03/11 | 28,250 | 20,850 | 20,050 | 7,400 | 9,900 |
| 11 | SALISBURY YMCA*** Tsimshatsui | Standard | Now - 31/03/11 | 26,650 | 20,050 | - | 6,600 | N/A |
| 12 | BP International *** | Standard | 01/05/10 To 15/09/10 | 20,650 | 17,050 | 16,650 | 3,600 | 4,800 |
| Tsimshatsui | 16/09/10 To 10/10/10 | 22,450 | 17,950 | 17,317 | 4,500 | 5,800 | ||
| 11/10/10 To 31/10/10 | 26,650 | 20,050 | 18,650 | 6,600 | 7,800 | |||
| 01/11/10 To 15/11/10 | 22,450 | 17,950 | 17,317 | 4,500 | 5,800 | |||
| 16/11/10 To 23/12/10 | 20,650 | 17,050 | 16,650 | 3,600 | 4,800 | |||
| 24/12/10 To 02/01/11 | 22,450 | 17,950 | 17,317 | 4,500 | 5,800 | |||
| 03/01/11 To 24/03/11 | 20,650 | 17,050 | 16,650 | 3,600 | 4,800 | |||
| 25/03/11 To 31/03/11 | 22,450 | 17,950 | 17,317 | 4,500 | 5,800 | |||
| 13 | City Garden *** | Deluxe | 01/05/10 To 10/10/10 | 20,650 | 17,050 | 17,250 | 3,600 | 5,700 |
| Kowloon | 11/10/10 To 31/10/10 | 158,450 | 85,950 | 19,650 | 72,500 | 9,300 | ||
| 01/11/10 To 15/11/10 | 24,650 | 19,050 | 18,517 | 5,600 | 7,600 | |||
| 16/11/10 To 24/03/11 | 20,650 | 17,050 | 17,250 | 3,600 | 5,700 | |||
| 25/03/11 To 31/03/11 | 158,450 | 85,950 | 19,650 | 72,500 | 9,300 | |||
| 14 | The Cityview(YMCA Intl) *** | Deluxe | 01/05/10 To 15/09/10 | 19,850 | 16,650 | 16,583 | 3,200 | 4,700 |
| Jordan & Yau ma tei | 16/09/10 To 11/10/10 | 22,050 | 17,750 | 17,783 | 4,300 | 6,500 | ||
| 12/10/10 To 31/10/10 | 25,850 | 19,650 | 19,383 | 6,200 | 8,900 | |||
| 01/11/10 To 31/12/10 | 22,050 | 17,750 | 17,783 | 4,300 | 6,500 | |||
| 01/01/11 To 31/03/11 | 19,850 | 16,650 | 16,583 | 3,200 | 4,700 | |||
| 15 | CHARTER HOUSE*** Hong Kong | Superior | 01/05/10 To 15/09/10 | 19,050 | 16,250 | N/A | 2,800 | N/A |
| 16/09/10 To 11/10/10 | 21,050 | 17,250 | N/A | 3,800 | N/A | |||
| 12/10/10 To 31/10/10 | 28,450 | 20,950 | N/A | 7,500 | N/A | |||
| 01/11/10 To 12/12/10 | 21,050 | 17,250 | N/A | 3,800 | N/A | |||
| 13/12/10 To 28/02/11 | 19,050 | 16,250 | N/A | 2,800 | N/A | |||
| 01/03/11 To 22/03/11 | 21,050 | 17,250 | N/A | 3,800 | N/A | |||
| 23/03/11 To 27/03/11 | 29,650 | 21,550 | N/A | 8,100 | N/A | |||
| 28/03/11 To 31/03/11 | 21,050 | 17,250 | N/A | 3,800 | N/A | |||
| 16 | Deluxe | 01/05/10 To 08/09/10 | 21,650 | 17,550 | 17,583 | 4,100 | 6,200 | |
| Cuaseway bay, Hong Kong | 09/09/10 To 10/10/10 | 24,250 | 18,850 | 18,517 | 5,400 | 7,600 | ||
| 11/10/10 To 31/10/10 | 31,050 | 22,250 | 20,717 | 8,800 | 10,900 | |||
| 01/11/10 To 15/11/10 | 24,250 | 18,850 | 18,517 | 5,400 | 7,600 | |||
| 16/11/10 To 15/03/11 | 21,650 | 17,550 | 17,583 | 4,100 | 6,200 | |||
| 16/03/11 To 23/03/11 | 24,250 | 18,850 | 18,517 | 5,400 | 7,600 | |||
| 24/03/11 To 27/03/11 | 31,050 | 22,250 | 20,717 | 8,800 | 10,900 | |||
| 28/03/11 To 31/03/11 | 24,250 | 18,850 | 18,517 | 5,400 | 7,600 | |||
| 17 | Cosmo Hotel **** | Superior+ABF | 01/05/10 To 08/09/10 | 21,650 | 17,550 | N/A | 4,100 | N/A |
| 09/09/10 To 10/10/10 | 24,250 | 18,850 | N/A | 5,400 | N/A | |||
| 11/10/10 To 31/10/10 | 31,050 | 22,250 | N/A | 8,800 | N/A | |||
| 01/11/10 To 15/11/10 | 24,250 | 18,850 | N/A | 5,400 | N/A | |||
| 16/11/10 To 15/03/11 | 21,650 | 17,550 | N/A | 4,100 | N/A | |||
| 16/03/11 To 23/03/11 | 24,250 | 18,850 | N/A | 5,400 | N/A | |||
| 24/03/11 To 27/03/11 | 31,050 | 22,250 | N/A | 8,800 | N/A | |||
| 28/03/11 To 31/03/11 | 24,250 | 18,850 | N/A | 5,400 | N/A | |||
| 18 | Courtyard by Marriot ***** | Deluxe | 30/04/10 To 04/09/10 | 21,650 | 17,550 | N/A | 4,100 | N/A |
| 05/09/10 To 10/10/10 | 23,450 | 18,450 | N/A | 5,000 | N/A | |||
| 11/10/10 To 31/10/10 | 19,450 | 16,450 | N/A | 3,000 | N/A | |||
| 01/11/10 To 18/11/10 | 23,450 | 18,450 | N/A | 5,000 | N/A | |||
| 19/11/10 To 25/12/10 | 21,650 | 17,550 | N/A | 4,100 | N/A | |||
| 26/12/10 To 02/01/11 | 23,450 | 18,450 | N/A | 5,000 | N/A | |||
| 03/01/11 To 01/02/11 | 21,650 | 17,550 | N/A | 4,100 | N/A | |||
| 02/02/11 To 06/02/11 | 23,450 | 18,450 | N/A | 5,000 | N/A | |||
| 07/02/11 To 24/03/11 | 21,650 | 17,550 | N/A | 4,100 | N/A | |||
| 25/03/11 To 27/03/11 | 19,450 | 16,450 | N/A | 3,000 | N/A | |||
| 28/03/11 To 31/03/11 | 21,650 | 17,550 | N/A | 4,100 | N/A | |||
| 19 | LANGHAM ***** Tsimshatsui | Classic | 31 ÁÕ¹Ò¤Á 2553 | 31,050 | 22,250 | 20,850 | 8,800 | 11,100 |
| 20 | LANGHAM PLACE ***** Mong kok | Deluxe | 31 ÁÕ¹Ò¤Á 2553 | 27,650 | 20,550 | 20,050 | 7,100 | 9,900 |
| 21 | EATON **** | Standard | 01/05/10 To 31/08/10 | 23,250 | 18,350 | N/A | 4,900 | N/A |
| Kowloon | 01/09/10 To 30/09/10 | 24,050 | 18,750 | N/A | 5,300 | N/A | ||
| 01/10/10 To 10/10/10 | 26,050 | 19,750 | N/A | 6,300 | N/A | |||
| 11/10/10 To 12/11/10 | 32,250 | 22,850 | N/A | 9,400 | N/A | |||
| 13/11/10 To 25/11/10 | 26,050 | 19,750 | N/A | 6,300 | N/A | |||
| 26/11/10 To 23/12/10 | 24,050 | 18,750 | N/A | 5,300 | N/A | |||
| 24/12/10 To 13/01/11 | 32,250 | 22,850 | N/A | 9,400 | N/A | |||
| 14/01/11 To 24/03/11 | 24,050 | 18,750 | N/A | 5,300 | N/A | |||
| 25/03/11 To 27/03/11 | 26,050 | 19,750 | N/A | 6,300 | N/A | |||
| 28/03/11 To 31/03/11 | 24,050 | 18,750 | N/A | 5,300 | N/A | |||
| 22 | Empire Hotel Causeway Bay *** | City View | 01/05/10 To 15/09/10 | 21,250 | 17,350 | 17,383 | 3,900 | 5,900 |
| 16/09/10 To 15/11/10 | 27,850 | 20,650 | 20,650 | 7,200 | 10,800 | |||
| 16/11/10 To 24/03/11 | 21,250 | 17,350 | 17,383 | 3,900 | 5,900 | |||
| 25/03/11 To 31/03/11 | 27,850 | 20,650 | 20,650 | 7,200 | 10,800 | |||
| 23 | EMPIRE HONG KONG *** | 01/05/10 To 15/09/10 | 21,250 | 17,350 | 17,383 | 3,900 | 5,900 | |
| Convention Centre, Hong Kong | Superior | 16/09/10 To 15/11/10 | 27,850 | 20,650 | 20,650 | 7,200 | 10,800 | |
| 16/11/10 To 24/03/11 | 21,250 | 17,350 | 17,383 | 3,900 | 5,900 | |||
| 25/03/11 To 31/03/11 | 27,850 | 20,650 | 20,650 | 7,200 | 10,800 | |||
| 24 | EMPIRE KOWLOON *** | Standard | 01/05/10 To 30/09/10 | 24,450 | 18,950 | N/A | 5,500 | N/A |
| Tsimshatsui, Kowloon | 01/10/10 To 15/11/10 | 29,650 | 21,550 | N/A | 8,100 | N/A | ||
| 16/11/10 To 31/03/11 | 24,450 | 18,950 | N/A | 5,500 | N/A | |||
| 25 | Express by Holiday Inn **** | Standard | 01/05/10 To 31/08/10 | 22,050 | 17,750 | 17,383 | 4,300 | 5,900 |
| 01/09/10 To 30/09/10 | 23,250 | 18,350 | 17,783 | 4,900 | 6,500 | |||
| 01/10/10 To 15/11/10 | 27,250 | 20,350 | 19,050 | 6,900 | 8,400 | |||
| 16/11/10 To 02/01/11 | 23,250 | 18,350 | 17,783 | 4,900 | 6,500 | |||
| 03/01/11 To 28/02/11 | 22,050 | 17,750 | 17,383 | 4,300 | 5,900 | |||
| 01/03/11 To 31/03/11 | 27,250 | 20,350 | 19,050 | 6,900 | 8,400 | |||
| 26 | GATEWAY **** | Superior | 01/05/10 To 31/08/10 | 26,050 | 19,750 | 19,450 | 6,300 | 9,000 |
| Tsimshatsui, Kowloon | 01/09/10 To 08/10/10 | 28,450 | 20,950 | 20,317 | 7,500 | 10,300 | ||
| 09/10/10 To 21/11/10 | 31,050 | 22,250 | 21,117 | 8,800 | 11,500 | |||
| 22/11/10 To 30/11/10 | 28,450 | 20,950 | 20,317 | 7,500 | 10,300 | |||
| 01/12/10 To 22/12/10 | 26,050 | 19,750 | 19,450 | 6,300 | 9,000 | |||
| 23/12/10 To 21/01/11 | 28,450 | 20,950 | 20,317 | 7,500 | 10,300 | |||
| 22/01/11 To 03/02/11 | 26,050 | 19,750 | 19,450 | 6,300 | 9,000 | |||
| 04/02/11 To 06/02/11 | 28,450 | 20,950 | 20,317 | 7,500 | 10,300 | |||
| 07/02/11 To 28/02/11 | 26,050 | 19,750 | 19,450 | 6,300 | 9,000 | |||
| 01/03/11 To 31/03/11 | 28,450 | 20,950 | 20,317 | 7,500 | 10,300 | |||
| 27 | GRAND HYATT ***** Hong Kong | GRAND ROOM | Now - 31/03/11 | 53,450 | 33,450 | 29,050 | 20,000 | 23,400 |
| 28 | HARBOUR PLAZA NORTHPONT **** | Superior City View | 01/05/10 To 14/09/10 | 20,450 | 16,950 | 16,583 | 3,500 | 4,700 |
| 15/09/10 To 10/10/10 | 23,250 | 18,350 | 17,517 | 4,900 | 6,100 | |||
| 11/10/10 To 31/10/10 | 25,650 | 19,550 | 18,383 | 6,100 | 7,400 | |||
| 01/11/10 To 14/11/10 | 23,250 | 18,350 | 17,517 | 4,900 | 6,100 | |||
| 15/11/10 To 29/12/10 | 20,450 | 16,950 | 16,583 | 3,500 | 4,700 | |||
| 30/12/10 To 01/01/11 | 25,650 | 19,550 | 18,383 | 6,100 | 7,400 | |||
| 02/01/11 To 25/03/11 | 20,450 | 16,950 | 16,583 | 3,500 | 4,700 | |||
| 26/03/11 To 28/03/11 | 25,650 | 19,550 | 18,383 | 6,100 | 7,400 | |||
| 29/03/11 To 31/03/11 | 23,250 | 18,350 | 17,517 | 4,900 | 6,100 | |||
| 29 | Harbourview **** | Premier Room | 01/05/10 To 19/09/10 | 19,850 | 16,650 | 16,717 | 3,200 | 4,900 |
| 20/09/10 To 10/10/10 | 21,650 | 17,550 | 17,317 | 4,100 | 5,800 | |||
| 11/10/10 To 31/10/10 | 27,250 | 20,350 | 19,183 | 6,900 | 8,600 | |||
| 01/11/10 To 10/11/10 | 21,650 | 17,550 | 17,317 | 4,100 | 5,800 | |||
| 11/11/10 To 24/03/11 | 19,850 | 16,650 | 16,717 | 3,200 | 4,900 | |||
| 25/03/11 To 31/03/11 | 27,250 | 20,350 | 19,183 | 6,900 | 8,600 | |||
| 30 | HOLIDAY INN GOLDEN MILE **** | Standard | 01/05/10 To 18/09/10 | 25,850 | 19,650 | 19,050 | 6,200 | 8,400 |
| Tsimshatsui | 19/09/10 To 30/09/10 | 30,850 | 22,150 | 20,717 | 8,700 | 10,900 | ||
| 01/10/10 To 10/10/10 | 25,850 | 19,650 | 19,050 | 6,200 | 8,400 | |||
| 11/10/10 To 31/10/10 | 37,050 | 25,250 | 22,783 | 11,800 | 14,000 | |||
| 01/11/10 To 30/11/10 | 30,850 | 22,150 | 20,717 | 8,700 | 10,900 | |||
| 01/12/10 To 22/12/10 | 25,850 | 19,650 | 19,050 | 6,200 | 8,400 | |||
| 23/12/10 To 31/12/10 | 30,850 | 22,150 | 20,717 | 8,700 | 10,900 | |||
| 01/01/11 To 06/01/11 | 25,850 | 19,650 | 19,050 | 6,200 | 8,400 | |||
| 07/01/11 To 20/01/11 | 30,850 | 22,150 | 20,717 | 8,700 | 10,900 | |||
| 21/01/11 To 28/02/11 | 25,850 | 19,650 | 19,050 | 6,200 | 8,400 | |||
| 01/03/11 To 31/03/11 | 30,850 | 22,150 | 20,717 | 8,700 | 10,900 | |||
| 31 | KIMBERLEY *** | Standard | 01/05/10 To 14/09/10 | 21,050 | 17,250 | 17,383 | 3,800 | 5,900 |
| Tsimshatsui, Kowloon | 15/09/10 To 30/09/10 | 23,450 | 18,450 | 18,250 | 5,000 | 7,200 | ||
| 01/10/10 To 31/10/10 | 27,250 | 20,350 | 19,517 | 6,900 | 9,100 | |||
| 01/11/10 To 15/11/10 | 23,450 | 18,450 | 18,250 | 5,000 | 7,200 | |||
| 16/11/10 To 26/03/11 | 21,050 | 17,250 | 17,383 | 3,800 | 5,900 | |||
| 27/03/11 To 31/03/11 | 23,450 | 18,450 | 18,250 | 5,000 | 7,200 | |||
| 32 | KOWLOON **** | Superior | 01/05/10 To 16/09/10 | 22,250 | 17,850 | N/A | 4,400 | N/A |
| Tsimshatsui, Kowloon | 17/09/10 To 07/10/10 | 26,650 | 20,050 | N/A | 6,600 | N/A | ||
| 08/10/10 To 31/10/10 | 33,450 | 23,450 | N/A | 10,000 | N/A | |||
| 01/11/10 To 21/11/10 | 26,650 | 20,050 | N/A | 6,600 | N/A | |||
| 22/11/10 To 22/12/10 | 22,250 | 17,850 | N/A | 4,400 | N/A | |||
| 23/12/10 To 15/01/11 | 26,650 | 20,050 | N/A | 6,600 | N/A | |||
| 16/01/11 To 23/03/11 | 22,250 | 17,850 | N/A | 4,400 | N/A | |||
| 24/03/11 To 31/03/11 | 26,650 | 20,050 | N/A | 6,600 | N/A | |||
| 33 | L'HOTEL CAUSEWAY BAY **** | Superior | 01/05/10 To 15/09/10 | 21,250 | 17,350 | 17,517 | 3,900 | 6,100 |
| Hong Kong | 16/09/10 To 10/10/10 | 24,650 | 19,050 | 18,650 | 5,600 | 7,800 | ||
| 11/10/10 To 31/10/10 | 30,250 | 21,850 | 20,517 | 8,400 | 10,600 | |||
| 01/11/10 To 30/11/10 | 24,650 | 19,050 | 18,650 | 5,600 | 7,800 | |||
| 01/12/10 To 15/03/11 | 21,250 | 17,350 | 17,517 | 3,900 | 6,100 | |||
| 16/03/11 To 24/03/11 | 24,650 | 19,050 | 18,650 | 5,600 | 7,800 | |||
| 25/03/11 To 31/03/11 | 30,250 | 21,850 | 20,517 | 8,400 | 10,600 | |||
| 34 | MARCO POLO HONGKONG ***** | Superior | 01/05/10 To 31/08/10 | 27,850 | 20,650 | 20,050 | 7,200 | 9,900 |
| Tsimshatsui, Kowloon | 01/09/10 To 08/10/10 | 30,250 | 21,850 | 20,917 | 8,400 | 11,200 | ||
| 09/10/10 To 21/11/10 | 32,850 | 23,150 | 21,717 | 9,700 | 12,400 | |||
| 22/11/10 To 30/11/10 | 30,250 | 21,850 | 20,917 | 8,400 | 11,200 | |||
| 01/12/10 To 22/12/10 | 27,850 | 20,650 | 20,050 | 7,200 | 9,900 | |||
| 23/12/10 To 21/01/11 | 30,250 | 21,850 | 20,917 | 8,400 | 11,200 | |||
| 22/01/11 To 03/02/11 | 27,850 | 20,650 | 20,050 | 7,200 | 9,900 | |||
| 04/02/11 To 06/02/11 | 30,250 | 21,850 | 20,917 | 8,400 | 11,200 | |||
| 07/02/11 To 28/02/11 | 27,850 | 20,650 | 20,050 | 7,200 | 9,900 | |||
| 01/03/11 To 24/03/11 | 30,250 | 21,850 | 20,917 | 8,400 | 11,200 | |||
| 25/03/11 To 31/03/11 | 32,850 | 23,150 | 21,717 | 9,700 | 12,400 | |||
| 35 | METROPARK CAUSEWAYBAY **** |
Harbour View | Now - 31/03/11 | 22,250 | 17,850 | - | 4,400 | N/A |
| 36 | METROPARK KOWLOON *** | Standard | 01/05/10 To 09/09/10 | 20,650 | 17,050 | 17,117 | 3,600 | 5,500 |
| 75 Waterloo Road, Kowloon | 10/09/10 To 09/10/10 | 21,650 | 17,550 | 17,383 | 4,100 | 5,900 | ||
| 10/10/10 To 31/10/10 | 27,250 | 20,350 | 19,317 | 6,900 | 8,800 | |||
| 01/11/10 To 30/11/10 | 21,650 | 17,550 | 17,383 | 4,100 | 5,900 | |||
| 01/12/10 To 22/12/10 | 20,650 | 17,050 | 17,117 | 3,600 | 5,500 | |||
| 23/12/10 To 31/12/10 | 21,650 | 17,550 | 17,383 | 4,100 | 5,900 | |||
| 01/01/11 To 28/02/11 | 20,650 | 17,050 | 17,117 | 3,600 | 5,500 | |||
| 01/03/11 To 31/03/11 | 21,650 | 17,550 | 17,383 | 4,100 | 5,900 | |||
| 37 | THE MIRA (MIRAMAR HOTEL) **** Tsimshatsui |
City room | Now To 31/03/11 | 36,050 | 24,750 | - | 11,300 | - |
| 38 | Marriott Hong Kong Skycity ***** | Deluxe | 01/04/10 To 31/03/11 | 21,050 | 17,250 | 16,783 | 3,800 | 5,000 |
| 39 | Novotel Citygate Hong Kong **** | Standard | 01/05/10 To 11/10/10 | 25,650 | 19,550 | 19,583 | 6,100 | 9,200 |
| Airport, Nong Ping, Disneyland | 12/10/10 To 31/10/10 | 30,050 | 21,750 | 21,050 | 8,300 | 11,400 | ||
| 01/11/10 To 31/03/11 | 25,650 | 19,550 | 19,583 | 6,100 | 9,200 | |||
| 40 | Novotel Nathan **** | Standard | 01/05/10 To 09/10/10 | 22,850 | 18,150 | 18,450 | 4,700 | 7,500 |
| Tsimshatsui, Kowloon | 10/10/10 To 31/10/10 | 28,250 | 20,850 | 20,317 | 7,400 | 10,300 | ||
| 01/11/10 To 23/12/10 | 22,850 | 18,150 | 18,450 | 4,700 | 7,500 | |||
| 24/12/10 To 02/01/11 | 26,250 | 19,850 | 19,583 | 6,400 | 9,200 | |||
| 03/01/11 To 24/03/11 | 22,850 | 18,150 | 18,450 | 4,700 | 7,500 | |||
| 25/03/11 To 27/03/11 | 28,250 | 20,850 | 20,317 | 7,400 | 10,300 | |||
| 28/03/11 To 31/03/11 | 22,850 | 18,150 | 18,450 | 4,700 | 7,500 | |||
| 41 | NOVOTEL CENTURY HONG KONG **** | Standard | 01/05/10 To 12/09/10 | 25,250 | 19,350 | 19,050 | 5,900 | 8,400 |
| 13/09/10 To 09/10/10 | 28,250 | 20,850 | 20,050 | 7,400 | 9,900 | |||
| 10/10/10 To 31/10/10 | 33,250 | 23,350 | 21,717 | 9,900 | 12,400 | |||
| 01/11/10 To 15/12/10 | 28,250 | 20,850 | 20,050 | 7,400 | 9,900 | |||
| 16/12/10 To 15/03/11 | 25,250 | 19,350 | 19,050 | 5,900 | 8,400 | |||
| 16/03/11 To 31/03/11 | 28,250 | 20,850 | 20,050 | 7,400 | 9,900 | |||
| 42 | NATHAN HOTEL *** | Superior | 01/05/10 To 15/09/10 | 22,450 | 17,950 | 17,517 | 4,500 | 6,100 |
| Tsimshatsui, Kowloon | 16/09/10 To 30/09/10 | 23,650 | 18,550 | 17,917 | 5,100 | 6,700 | ||
| 01/10/10 To 31/10/10 | 27,650 | 20,550 | 19,517 | 7,100 | 9,100 | |||
| 01/11/10 To 31/12/10 | 23,650 | 18,550 | 17,917 | 5,100 | 6,700 | |||
| 01/01/11 To 15/03/11 | 22,450 | 17,950 | 17,517 | 4,500 | 6,100 | |||
| 16/03/11 To 31/03/11 | 23,650 | 18,550 | 17,917 | 5,100 | 6,700 | |||
| 43 | PARK HOTEL *** | Superior | 01/05/10 To 15/09/10 | 22,450 | 17,950 | 17,983 | 4,500 | 6,800 |
| Tsimshatsui, Kowloon | 16/09/10 To 07/10/10 | 24,650 | 19,050 | 19,050 | 5,600 | 8,400 | ||
| 08/10/10 To 31/10/10 | 31,050 | 22,250 | 21,783 | 8,800 | 12,500 | |||
| 01/11/10 To 15/11/10 | 24,650 | 19,050 | 19,050 | 5,600 | 8,400 | |||
| 16/11/10 To 15/03/11 | 22,450 | 17,950 | 17,983 | 4,500 | 6,800 | |||
| 44 | PENINSULA ***** Hong Kong | Deluxe | 06/03/09 To 31/03/11 | 56,250 | 34,850 | 31,450 | 21,400 | 27,000 |
| 45 | PRINCE **** (MARCOPOLO PRINCE) | Superior | 01/05/10 To 31/08/10 | 26,050 | 19,750 | 19,450 | 6,300 | 9,000 |
| Tsimshatsui, Kowloon | 01/09/10 To 08/10/10 | 28,450 | 20,950 | 20,317 | 7,500 | 10,300 | ||
| 09/10/10 To 21/11/10 | 31,050 | 22,250 | 21,117 | 8,800 | 11,500 | |||
| 22/11/10 To 30/11/10 | 28,450 | 20,950 | 20,317 | 7,500 | 10,300 | |||
| 01/12/10 To 22/12/10 | 26,050 | 19,750 | 19,450 | 6,300 | 9,000 | |||
| 23/12/10 To 21/01/11 | 28,450 | 20,950 | 20,317 | 7,500 | 10,300 | |||
| 22/01/11 To 03/02/11 | 26,050 | 19,750 | 19,450 | 6,300 | 9,000 | |||
| 04/02/11 To 06/02/11 | 28,450 | 20,950 | 20,317 | 7,500 | 10,300 | |||
| 07/02/11 To 28/02/11 | 26,050 | 19,750 | 19,450 | 6,300 | 9,000 | |||
| 01/03/11 To 31/03/11 | 28,450 | 20,950 | 20,317 | 7,500 | 10,300 | |||
| 46 | Ramada Hong Kong *** Hong Kong | Standard Twin | Now - 31/03/11 | 23,450 | 18,450 | 17,050 | 5,000 | 5,400 |
| 47 | RAMBLER GARDEN *** | Superior | Now - 31/03/11 | 19,850 | 16,650 | - | 3,200 | N/A |
| 48 | REGAL AIRPORT **** | Superior | 01/04/09 To 31/10/09 | 39,650 | 26,550 | 24,250 | 13,100 | 16,200 |
| 01/11/09 To 31/03/10 | 37,250 | 25,350 | 23,250 | 11,900 | 14,700 | |||
| 49 | REGAL HONGKONG **** Hong Kong | Superior | Now - 31/03/11 | 37,850 | 25,650 | 23,450 | 12,200 | 15,000 |
| 50 | REGAL KOWLOON ****Kowloon | Superior | Now - 31/03/11 | 26,650 | 20,050 | 19,650 | 6,600 | 9,300 |
| 51 | RENAISSANCE KOWLOON ***** Tsimshatsui | Superior | 16/03/10 To 31/03/11 | 39,450 | 26,450 | 23,583 | 13,000 | 15,200 |
| 52 | SOUTH PACIFIC *** Kowloon | Standard | 01/05/10 To 09/10/10 | 19,450 | 16,450 | - | 3,000 | - |
| 10/10/10 To 01/11/10 | 28,850 | 21,150 | - | 7,700 | - | |||
| 02/11/10 To 16/11/10 | 24,650 | 19,050 | - | 5,600 | - | |||
| 17/11/10 To 23/03/11 | 19,450 | 16,450 | - | 3,000 | - | |||
| 24/03/11 To 27/03/11 | 28,850 | 21,150 | - | 7,700 | - | |||
| 28/03/11 To 31/03/11 | 19,450 | 16,450 | - | 3,000 | - | |||
| 53 | Wharney Guang Dong Hotel *** | Superior | 01/05/10 To 15/09/10 | 20,250 | 16,850 | 16,783 | 3,400 | 5,000 |
| Hongkong | 16/09/10 To 30/09/10 | 21,650 | 17,550 | 17,250 | 4,100 | 5,700 | ||
| 01/10/10 To 15/11/10 | 27,250 | 20,350 | 19,050 | 6,900 | 8,400 | |||
| 16/11/10 To 30/11/10 | 21,650 | 17,550 | 17,250 | 4,100 | 5,700 | |||
| 01/12/10 To 25/03/11 | 20,250 | 16,850 | 16,783 | 3,400 | 5,000 | |||
| 26/03/11 To 31/03/11 | 34,450 | 23,950 | 21,517 | 10,500 | 12,100 | |||
| 54 | Regal Oriental *** Mong kok, Kowloon | Standard | Now - 31/03/10 | 18,750 | 16,100 | 16,850 | 2,650 | 5,100 |
| ËÁÒÂà赯 : * à´ç¡ÍÒÂØ 0-2 »Õ ÃÒ¤Ò 3,000 ºÒ· µèͤ¹ **à´ç¡ÍÒÂØ 2-11 »Õ ÃÒ¤Ò 10,900 ºÒ· µèͤ¹ ¡àÇé¹ ºÒ§âçáÃÁ´Ñ§¹Õé
|
