Hongkong package
Hongkong Land Package
ᾤà¡ç¨ ·Õè¾Ñ¡Îèͧ¡§

ᾤà¡ç¨ ·Õè¾Ñ¡Îèͧ¡§ (·Õè¾Ñ¡Îèͧ¡§ 2 ¤×¹ + öÃѺ-Êè§Ê¹ÒÁºÔ¹ + ·ÑÇÃìÎèͧ¡§ Ẻ¤ÃÖè§Çѹ)

ᾤà¡ç¨·Õè¾Ñ¡ Îèͧ¡§ ˹éÒ 2
¡ÅѺ仴Ùᾤà¡ç¨·Õè¾Ñ¡ Îèͧ¡§ ˹éÒ 1..Click
âçáÃÁ / Star
ẺËéͧ
ÃÒ¤Òãªéä´é¶Ö§
ÃÒ¤Òᾤࡨ
(ÃÒ¤Òµèͤ¹)
¾Ñ¡à¾ÔèÁ¤×¹µèÍä»
(ÃÒ¤ÒµèÍËéͧµèͤ׹)
Ëéͧ 1 ¤¹ Ëéͧ 2 ¤¹ Ëéͧ 3 ¤¹ Ëéͧ 1-2 ¤¹ Ëéͧ 3 ¤¹
24 LANSON PLACE**** Superior incl C/B 01/09/08 To 08/10/08 22,500 12,100 N/A 10,400 N/A
Hong Kong 09/10/08 To 15/11/08 26,500 14,100 N/A 12,400 N/A
16/11/08 To 28/02/09 18,500 10,100 N/A 8,400 N/A
01/03/09 To 25/03/09 22,500 12,100 N/A 10,400 N/A
26/03/09 To 31/03/09 26,500 14,100 N/A 12,400 N/A
25 LE MERIDIEN CYBERPORT ***** Smart 08/09/08 To 05/10/08 17,700 9,700 8,500 8,000 10,200
Hong Kong 06/10/08 To 14/11/08 22,500 12,100 10,100 10,400 12,600
15/11/08 To 30/11/08 17,700 9,700 8,500 8,000 10,200
01/12/08 To 28/02/09 16,500 9,100 7,900 7,400 9,300
01/03/09 To 31/03/09 17,700 9,700 8,500 8,000 10,200
26 L'HOTEL CAUSEWAY BAY **** Superior 01/05/08 To 15/09/08 9,700 5,700 5700 4,000 6,000
Hong Kong 16/09/08 To 05/10/08 13,300 7,500 7100 5,800 8,100
06/10/08 To 31/10/08 19,300 10,500 9100 8,800 11,100
01/11/08 To 30/11/08 13,300 7,500 7100 5,800 8,100
01/12/08 To 15/03/09 9,700 5,700 5700 4,000 6,000
16/03/09 To 24/03/09 13,300 7,500 7100 5,800 8,100
25/03/09 To 31/03/09 19,300 10,500 9100 8,800 11,100
27 MARCO POLO HONGKONG***** Superior 01/09/08 To 30/11/08 33,700 17,700 14100 16,000 18,600
Kowloon 01/12/08 To 31/12/08 25,300 13,500 11500 11,800 14,700
01/01/09 To 31/01/09 33,700 17,700 14100 16,000 18,600
01/02/09 To 28/02/09 18,900 10,300 9300 8,600 11,400
01/03/09 To 31/03/09 33,700 17,700 14100 16,000 18,600
28 METROPARK CAUSEWAYBAY ****  Harbour View  01/09/08 To 30/09/08 13,300 7,500 N/A 5,800 N/A
148 Tung Lo Wan Road, Hong Kong 01/10/08 To 15/11/08 21,300 11,500 N/A 9,800 N/A
16/11/08 To 30/11/08 13,300 7,500 N/A 5,800 N/A
01/12/08 To 22/03/09 10,500 6,100 N/A 4,400 N/A
23/03/09 To 31/03/09 21,300 11,500 N/A 9,800 N/A
29 METROPARK KOWLOON*** Standard 07/05/08 To 12/09/08 8,900 5,300 5300 3,600 5,400
75 Waterloo Road, Kowloon 13/09/08 To 30/09/08 9,700 5,700 5700 4,000 6,000
01/10/08 To 10/11/08 16,100 8,900 8100 7,200 9,600
11/11/08 To 09/12/08 9,700 5,700 5700 4,000 6,000
10/12/08 To 10/03/09 8,900 5,300 5300 3,600 5,400
10/12/08 To 10/03/09 8,900 5,300 5300 3,600 5,400
11/03/09 To 31/03/09 9,700 5,700 5700 4,000 6,000
30 MIRAMAR **** Run of house 01/05/08 To 15/09/08 13,700 7,700 7700 6,000 9,000
Kowloon 16/09/08 To 30/09/08 18,500 10,100 9500 8,400 11,700
01/10/08 To 15/11/08 25,300 13,500 11900 11,800 15,300
16/11/08 To 06/01/09 13,700 7,700 7700 6,000 9,000
07/01/09 To 20/01/09 25,300 13,500 11900 11,800 15,300
21/01/09 To 15/03/09 13,700 7,700 7700 6,000 9,000
16/03/09 To 31/03/09 18,500 10,100 9500 8,400 11,700
31 NATHAN *** Superior Incl F/B 02/05/08 To 14/09/08 11,700 6,700 6300 5,000 6,900
Kowloon 15/09/08 To 15/11/08 17,700 9,700 8500 8,000 10,200
16/11/08 To 15/03/09 11,700 6,700 6300 5,000 6,900
16/03/09 To 31/03/09 17,700 9,700 8500 8,000 10,200
32 NOVOTEL CENTURY HONG KONG**** Standard 01/05/08 To 15/09/08 13,700 7,700 7300 6,000 8,400
Hong Kong 16/09/08 To 11/10/08 17,700 9,700 8700 8,000 10,500
12/10/08 To 30/11/08 23,700 12,700 10700 11,000 13,500
01/12/08 To 10/12/08 17,700 9,700 8700 8,000 10,500
11/12/08 To 15/03/09 13,700 7,700 7300 6,000 8,400
16/03/09 To 31/03/09 17,700 9,700 8700 8,000 10,500
33 NOVOTEL CITYGATE **** Superior 01/04/08 To 10/10/08 10,100 5,900 6900 4,200 7,800
Hong Kong 11/10/08 To 31/10/08 12,900 7,300 7300 5,600 8,400
01/11/08 To 31/03/09 10,100 5,900 6900 4,200 7,800
34 PARK LANE **** Superior City View 15/09/08 To 30/11/08 28,100 14,900 11,700 13,200 15,000
Kowloon   01/12/08 To 01/03/09 16,500 9,100 7,700 7,400 9,000
02/03/09 To 15/03/09 20,500 11,100 9,100 9,400 11,100
16/03/09 To 25/03/09 28,100 14,900 11,700 13,200 15,000
26/03/09 To 29/03/09 37,700 19,700 14,900 18,000 19,800
30/03/09 To 31/03/09 28,100 14,900 11,700 13,200 15,000
35 PENINSULA*****  Deluxe 11/05/08 To 11/09/08 38,900 20,300 17900 18,600 24,300
Hong Kong 12/09/08 To 20/11/08 44,500 23,100 19700 21,400 27,000
21/11/08 To 18/12/08 38,900 20,300 17900 18,600 24,300
19/12/08 To 17/01/09 44,500 23,100 19700 21,400 27,000
18/01/09 To 05/03/09 38,900 20,300 17900 18,600 24,300
06/03/09 To 31/03/09 44,500 23,100 19700 21,400 27,000
36 PRINCE **** Superior 28/08/08 To 07/09/08 15,700 8,700 7700 7,000 9,000
Kowloon 08/09/08 To 08/10/08 20,500 11,100 9300 9,400 11,400
09/10/08 To 17/11/08 28,100 14,900 11900 13,200 15,300
18/11/08 To 13/12/08 20,500 11,100 9300 9,400 11,400
14/12/08 To 23/12/08 15,700 8,700 7700 7,000 9,000
24/12/08 To 07/01/09 20,500 11,100 9300 9,400 11,400
08/01/09 To 22/01/09 28,100 14,900 11900 13,200 15,300
23/01/09 To 28/02/09 15,700 8,700 7700 7,000 9,000
01/03/09 To 25/03/09 20,500 11,100 9300 9,400 11,400
26/03/09 To 31/03/09 28,100 14,900 11900 13,200 15,300
37 RAMADA HONGKONG*** Standard Twin 07/05/08 To 15/09/08 9,300 5,500 4500 3,800 4,200
Hong Kong 16/09/08 To 30/09/08 11,700 6,700 5300 5,000 5,400
01/10/08 To 31/10/08 16,500 9,100 6900 7,400 7,800
01/11/08 To 30/11/08 11,700 6,700 5300 5,000 5,400
01/12/08 To 14/03/09 9,300 5,500 4500 3,800 4,200
15/03/09 To 31/03/09 11,700 6,700 5300 5,000 5,400
38 RAMBLER GARDEN*** Superior 01/05/08 To 30/09/08 8,100 4,900 N/A 3,200 N/A
Kowloon 01/10/08 To 31/10/08 10,900 6,300 N/A 4,600 N/A
01/11/08 To 31/03/09 8,100 4,900 N/A 3,200 N/A
39 REGAL AIRPORT**** Superior 01/05/08 To 15/09/08 19,700 10,700 9900 9,000 12,300
Hong Kong 16/09/08 To 15/12/08 25,300 13,500 11700 11,800 15,000
16/12/08 To 31/12/08 19,700 10,700 9900 9,000 12,300
01/01/09 To 31/01/09 25,300 13,500 11700 11,800 15,000
01/02/09 To 28/02/09 19,700 10,700 9900 9,000 12,300
01/03/09 To 31/03/09 25,300 13,500 11700 11,800 15,000
40 REGAL HONGKONG**** Superior 01/05/08 To 15/09/08 12,900 7,300 7300 5,600 8,400
Hong Kong 16/09/08 To 10/10/08 16,900 9,300 8700 7,600 10,500
11/10/08 To 15/11/08 26,100 13,900 11700 12,200 15,000
16/11/08 To 30/11/08 16,900 9,300 8700 7,600 10,500
01/12/08 To 05/01/09 12,900 7,300 7300 5,600 8,400
06/01/09 To 19/01/09 26,100 13,900 11700 12,200 15,000
20/01/09 To 19/03/09 12,900 7,300 7300 5,600 8,400
20/03/09 To 31/03/09 26,100 13,900 11700 12,200 15,000
41 REGAL KOWLOON **** Superior  07/05/08 To 19/09/08 11,700 6,700 6900 5,000 7,800
Kowloon 20/09/08 To 10/10/08 14,900 8,300 7900 6,600 9,300
11/10/08 To 15/11/08 23,700 12,700 10900 11,000 13,800
16/11/08 To 30/11/08 14,900 8,300 7900 6,600 9,300
01/12/08 To 05/01/09 11,700 6,700 6900 5,000 7,800
06/01/09 To 14/01/09 23,700 12,700 10900 11,000 13,800
15/01/09 To 19/01/09 14,900 8,300 7900 6,600 9,300
20/01/09 To 19/03/09 11,700 6,700 6900 5,000 7,800
20/03/09 To 31/03/09 14,900 8,300 7900 6,600 9,300
42 RENAISSANCE HARBOUR VIEW***** Superior  01/09/08 To 21/09/08 33,700 17,700 14100 16,000 18,600
Hong Kong 22/09/08 To 11/10/08 23,700 12,700 10900 11,000 13,800
12/10/08 To 14/11/08 33,700 17,700 14100 16,000 18,600
15/11/08 To 16/01/09 23,700 12,700 10900 11,000 13,800
17/01/09 To 07/02/09 15,700 8,700 8700 7,000 10,500
08/02/09 To 31/03/09 23,700 12,700 10900 11,000 13,800
43 RENAISSANCE  KOWLOON **** Superior 28/08/08 To 11/09/08 13,700 7,700 7300 6,000 8,400
Kowloon 12/09/08 To 10/10/08 20,500 11,100 9500 9,400 11,700
11/10/08 To 17/11/08 27,700 14,700 12100 13,000 15,600
18/11/08 To 13/12/08 20,500 11,100 9500 9,400 11,700
14/12/08 To 04/01/09 13,700 7,700 7300 6,000 8,400
05/01/09 To 17/01/09 20,500 11,100 9500 9,400 11,700
18/01/09 To 15/03/09 13,700 7,700 7300 6,000 8,400
16/03/09 To 31/03/09 20,500 11,100 9500 9,400 11,700
44 ROYAL PACIFIC *** Hotel Wing 01/05/08 To 15/09/08 9,700 5,700 N/A 4,000 N/A
Kowloon 16/09/08 To 10/10/08 17,300 9,500 N/A 7,800 N/A
11/10/08 To 20/11/08 18,900 10,300 N/A 8,600 N/A
21/11/08 To 20/03/09 9,700 5,700 N/A 4,000 N/A
21/03/09 To 25/03/09 17,300 9,500 N/A 7,800 N/A
26/03/09 To 29/03/09 18,900 10,300 N/A 8,600 N/A
30/03/09 To 31/03/09 17,300 9,500 N/A 7,800 N/A
Tower Wing  01/05/08 To 15/09/08 11,700 6,700 6,270 5,000 7,000
16/09/08 To 10/10/08 16,900 9,300 8100 7,600 9,600
11/10/08 To 20/11/08 24,500 13,100 10700 11,400 13,500
21/11/08 To 20/03/09 12,100 6,900 6500 5,200 7,200
21/03/09 To 25/03/09 16,900 9,300 8100 7,600 9,600
26/03/09 To 29/03/09 24,500 13,100 10700 11,400 13,500
30/03/09 To 31/03/09 16,900 9,300 8100 7,600 9,600
45 ROYAL PLAZA**** Superior 01/05/08 To 22/08/08 12,900 7,300 7100 5,600 8,100
Kowloon 23/08/08 To 15/09/08 12,900 7,300 7100 5,600 8,100
16/09/08 To 11/10/08 16,500 9,100 8300 7,400 9,900
12/10/08 To 31/10/08 18,900 10,300 9100 8,600 11,100
01/11/08 To 30/11/08 16,500 9,100 8300 7,400 9,900
01/12/08 To 15/03/09 12,900 7,300 7100 5,600 8,100
16/03/09 To 31/03/09 16,500 9,100 8300 7,400 9,900
46 SALISBURY YMCA*** Standard 01/09/08 To 15/09/08 10,900 6,300 N/A 4,600 N/A
Kowloon 16/09/08 To 21/09/08 14,900 8,300 N/A 6,600 N/A
22/09/08 To 30/09/08 10,900 6,300 N/A 4,600 N/A
01/10/08 To 31/10/08 14,900 8,300 N/A 6,600 N/A
01/11/08 To 10/11/08 10,900 6,300 N/A 4,600 N/A
11/11/08 To 14/11/08 14,900 8,300 N/A 6,600 N/A
15/11/08 To 04/01/09 10,900 6,300 N/A 4,600 N/A
05/01/09 To 15/01/09 14,900 8,300 N/A 6,600 N/A
16/01/09 To 28/02/09 9,300 5,500 N/A 3,800 N/A
01/03/09 To 19/03/09 10,900 6,300 N/A 4,600 N/A
20/03/09 To 31/03/09 14,900 8,300 N/A 6,600 N/A
47 SHERATON ***** Run of house 16/08/08 To 09/10/08 26,500 14,100 11700 12,400 15,000
Hong Kong 10/10/08 To 15/11/08 33,700 17,700 14100 16,000 18,600
16/11/08 To 31/12/08 23,700 12,700 11500 11,000 14,700
01/01/09 To 22/01/09 26,500 14,100 11700 12,400 15,000
23/01/09 To 28/02/09 23,700 12,700 11500 11,000 14,700
01/03/09 To 31/03/09 26,500 14,100 11700 12,400 15,000
48 SOUTH PACIFIC *** Standard 01/05/08 To 15/09/08 8,900 5,300 N/A 3,600 N/A
Hong Kong 16/09/08 To 10/10/08 14,100 7,900 N/A 6,200 N/A
11/10/08 To 31/10/08 18,900 10,300 N/A 8,600 N/A
01/11/08 To 10/12/08 14,100 7,900 N/A 6,200 N/A
11/12/08 To 15/03/09 8,900 5,300 N/A 3,600 N/A
16/03/09 To 24/03/09 14,100 7,900 N/A 6,200 N/A
25/03/09 To 31/03/09 18,900 10,300 N/A 8,600 N/A
49 WHARNEY *** Superior  24/08/08 To 15/09/08 9,300 5,500 5,300 3,800 5,400
Hong Kong 16/09/08 To 30/09/08 10,900 6,300 5,900 4,600 6,300
01/10/08 To 30/11/08 16,900 9,300 7,900 7,600 9,300
01/12/08 To 26/03/09 9,300 5,500 5,300 3,800 5,400
27/03/09 To 31/03/09 22,100 11,900 9,700 10,200 12,000
50 YMCA INTL HOUSE *** Deluxe 01/05/08 To 30/09/08 8,100 4,900 4900 3,200 4,800
23rd Waterloo Road, Kowloon 01/10/08 To 30/11/08 12,500 7,100 6300 5,400 6,900
  01/12/08 To 31/03/09 8,100 4,900 4900 3,200 4,800
¡ÅÑºä» Ë¹éÒ 1..Click
ÃÒ¤Òà´ç¡ÍÒÂØ 2-12 »Õ ÃÒ¤Ò 10,600 ºÒ·µèͤ¹ ¡Ã³Õ¾Ñ¡à¾ÔèÁäÁèÁÕ¤èÒãªé¨èÒ **¡àÇ鹺ҧâçáÃÁ´Ñ§¹Õé**
Nathan Hotel ÃÒ¤Ò 2,200 ºÒ·µèͤ¹ / ÃҤҡóվѡà¾ÔèÁ ¤¹ÅÐ 600  ºÒ·
ROYAL PLAZA ÃÒ¤Ò 4,100 ºÒ·µèͤ¹ / ÃҤҡóվѡà¾ÔèÁ ¤¹ÅÐ 2,500  ºÒ·
HARBOUR PLAZA NORTHPONT ÃÒ¤Ò 4,800 ºÒ·µèͤ¹ / ÃҤҡóվѡà¾ÔèÁ ¤¹ÅÐ 3,200  ºÒ·
Ẻ¿ÍÃìÁ ¨Í§á¾¤à¡ç¨·Õè¾Ñ¡Îèͧ¡§ / Êͺ¶ÒÁ
** ÃÒ¤Ò๷µèͤ¹µèͤ׹ÃÇÁ service charge áÅÐ tax áÅéÇ **
ËÁÒÂà赯 :
¡Ã³Õ¨Í§µèÓ¡ÇèÒ 10 Çѹ¡è͹à´Ô¹·Ò§¡ÃسҵԴµèÍà¨éÒ˹éÒ·Õèà¡ÕèÂǡѺÃÒÂÅÐàÍÕ´¡ÒêÓÃÐà§Ô¹ÍÕ¡¤ÃÑé§·Õè 02 9546970 ËÃ×Í email

ᾤà¡ç¨Îèͧ¡§ÃÒ¤ÒÃÇÁ (include)
  • âçáÃÁ Îèͧ¡§ 2 ¤×¹
  • öÃѺ-Êè§Ê¹ÒÁºÔ¹
  • ·ÑÇÃìÎèͧ¡§¤ÃÖè§Çѹ (Half day city Tour)
  • Hotel service charge and Government tax
äÁèÃÇÁ (exclude)
  • ¤èÒãªé¨èÒÂÊèǹµÑÇ
  • ¤èÒµÑëÇà¤Ã×èͧºÔ¹

á¼¹¡ÒÃà´Ô¹·Ò§¤ÃèÒÇæ
Çѹ·Õè 1
à´Ô¹·Ò§ÊÙèÎèͧ¡§
Çѹ·Õè 2 City tour - àÇÅÒÍÔÊÃÐ
09.00-13.00 à´Ô¹·Ò§ÊÙè Victoria peak (ÇÔ¤µÍàÃÕ ¾Õ¤) ªÁÁØÁÁͧ´éÒ¹ÊÙ§¢Í§à¡ÒÐÎèͧ¡§ ¨Ò¡¨Ø´·ÕèÊÙ§·ÕèÊØ´¢Í§à¡ÒÐÎèͧ¡§ ¤Ø³¨Ðä´éàËç¹ÍèÒÇ Victoria áÅÐà¡ÒÐÎèͧ¡§ ·ÕèÊǧÒÁ ÍÂèÒ§àµçÁµÒ ¨Ò¡¹Ñé¹à´Ô¹·Ò§ÊÙè Repluse bay ¹Ó·èÒ¹ÊÙè ÃÕ¾ÑÅÊì àºÂì ʶҹ·ÕèÍÕ¡áËè§Ë¹Öè§ ·ÕèÁÕª×èÍàÊÕ§µÔ´Íѹ´Ñºµé¹æ ¢Í§»ÃÐà·ÈÎèͧ¡§ ¹ÁÑÊ¡Òà ¢Í¾Ã à¨éÒáÁè¡Ç¹ÍÔÁ à¨éÒáÁèèѷѺ·ÔÁ áÅÐà·¾à¨éÒáËè§âª¤ÅÒÀ à´Ô¹ªÁÃͺæ ÇÑ´«Öè§àµçÁä»´éÇÂÃÙ»»Ñé¹µèÒ§æ àªè¹ÃÙ»»Ñé¹à·¾¸Ô´ÒáËè§·éͧ·ÐàÅ (Tin Hau) ÃÙ»»Ñé¹¾ÃÐÊѧ¡Ñ¨¨Ò¹ì áÅÐÊÔè§¡èÍÊÃéÒ§ÊÇÂæ àªè¹ÊØÐ¾Ò¹·ÕèàÅèҡѹÇèÒ ¶éÒä´éà´Ô¹¢éÒÁ 1 Ãͺ¨Ð·ÓãËéÍÒÂØÂ×¹¢Öé¹ 10 »Õ ÍÂèÒÅ×Áâ¹àËÃÕ­à¢éÒ»Ò¡»ÅÒ àÊÕè§·Ò ËÒ¡â¹à¢éÒ»Ò¡»ÅÒ ¡çËÁÒ¤ÇÒÁÇèÒ ¾Ã·Õè¢Í¨Ðä´éÊÁËÇѧµÒÁ·Õè ͸ÔɰҹäÇé ¨Ò¡¹Ñé¹à´Ô¹·Ò§ÊÙè Jewellery shop ÈÙ¹ÂìáÊ´§ÍÑ­Á³Õ ·ÕèÁÕª×èÍàÊÕ§㹡ÒÃÍ͡Ẻà¤Ã×èͧ»ÃдѺ ·Õè·Õè¤Ø³ÍÒ¨ä´é¢Í§½Ò¡ÊÇÂæ µÔ´äÁéµÔ´Á×Í ¡ÅѺºéÒ¹ÍÕ¡´éÇÂ
ºèÒ - àÇÅÒÍÔÊÃÐ

Çѹ·Õè 3 àÇÅÒÍÔÊÃÐ-à´Ô¹·Ò§¡ÅѺ

:: ÂèÒ¹·Õè¾Ñ¡ Îèͧ¡§ ::
* áºè§ÍÍ¡à»ç¹ 2 ÊèǹãË­èæ ¤×Íà¡ÒÐÎèͧ¡§ (ÂèÒ¹àÈÃɰ¡Ô¨ ·Õè¾Ñ¡ÍÒÈÑÂáÅÐáËÅè§·èͧà·ÕèÂÇ) áÅнÑè§à¡ÒÅÙ¹ (ÂèÒ¹ shopping)
:: ÂèÒ¹·Õè¾Ñ¡¹Ñ¡·èͧà·ÕèÂÇ áÅÐ Shopping ::
*
Kowloon - Tsimshatsui/Nathan, Jordan, Yuamatei, Mongkok
*
Hongkong - Central, Convention Centre, Wanchai, Causeway bay, North Point
:: ʶҹ·Õè·èͧà·ÕèÂÇ Îèͧ¡§ áÅÐ à¡ÒÅÙ¹::
*
Kowloon - Victoria Bay, Avenue of Stars, Temple Street, Mongkok
*
Hongkong - The peak, Stanley Market, Repulse bay


Ẻ¿ÍÃìÁ ¨Í§á¾¤à¡ç¨·Õè¾Ñ¡Îèͧ¡§ / Êͺ¶ÒÁ
Hongkong Landpackage Reservation / INQUIRY

á¹Ð¹Ó ¢Ñ鹵͹ ¡Òèͧ ᾤà¡ç¨·Õè¾Ñ¡ Îèͧ¡§ >> Click


Hongkong main