Hongkong package Hong Kong Land Package
á¾ç¤à¡¨ ·Õè¾Ñ¡Îèͧ¡§

á¾ç¤à¡¨ ·Õè¾Ñ¡Îèͧ¡§ (·Õè¾Ñ¡Îèͧ¡§ 2 ¤×¹ + öÃѺ-Êè§Ê¹ÒÁºÔ¹ + ·ÑÇÃìÎèͧ¡§ Ẻ¤ÃÖè§Çѹ)

**äÁèÃÇÁµÑëÇà¤Ã×èͧºÔ¹**
¨Í§á¾¤à¡¨·Õè¾Ñ¡ Îèͧ¡§
 âçáÃÁ Îèͧ¡§ (ᾤࡨ ·Õè¾Ñ¡)
ẺËéͧ
ÃÒ¤Òãªéä´é¶Ö§ ÃÒ¤Òᾤࡨ
(ÃÒ¤Òµèͤ¹)

¾Ñ¡à¾ÔèÁ¤×¹µèÍä»
(ÃÒ¤ÒµèÍËéͧµèͤ׹)

¾Ñ¡ 1 ¤¹ ¾Ñ¡ 2 ¤¹ ¾Ñ¡ 3 ¤¹ ¾Ñ¡1-2 ¤¹ ¾Ñ¡ 3 ¤¹
1 Bridal Tea House** You ma tei Standard 31 ÁÕ¹Ò¤Á 2553 6,200 4,050 - 2,150 -
2 Largos Hotel *** Jordan, Yau Ma Tei Standard 31 ÁÕ¹Ò¤Á 2553 7,700 4,800 - 2,900 -
3 Dorsett Seaview*** Jordan, You ma tei Standard 31 ÁÕ¹Ò¤Á 2553 9,500 5,700 - 3,800 -
4 Imperial hotel *** Tsimshatsui Standard 31 ÁÕ¹Ò¤Á 2553 8,900 5,400 5,233 3,500 5,000
5 Metropark Hotel, Mongkok *** Mong Kok Standard 31 ÁÕ¹Ò¤Á 2553 11,300 6,600 5,900 4,700 6,000
6

Standford Hillview*** Tsimshatsui

Standard 31 ÁÕ¹Ò¤Á 2553 13,900 7,900 7,433 6,000 8,300
7 Guangdong Hotel*** Tsimshatsui Standard 31 ÁÕ¹Ò¤Á 2553 15,100 8,500 - 6,600 -
8 Novotel Nathan**** Nathan Road Standard 31 ÁÕ¹Ò¤Á 2553 14,300 8,100 7,767 6,200 8,800
9 ROYAL PACIFIC *** Tsimshatsui Hotel Wing 31 ÁÕ¹Ò¤Á 2553 11,500 6,700 - 4,800 N/A
  Tower Wing 31 ÁÕ¹Ò¤Á 2553 13,100 7,500 8,300 5,600 9,600
  Hotel Wing 01/04/10 To 09/04/10 12,500 7,200 6,700 5,300 7,200
    10/04/10 To 30/04/10 16,300 9,100 7,967 7,200 9,100
    01/05/10 To 15/09/10 12,500 7,200 6,700 5,300 7,200
    16/09/10 To 10/10/10 16,300 9,100 7,967 7,200 9,100
    11/10/10 To 31/10/10 24,500 13,200 10,633 11,300 13,100
    01/11/10 To 20/01/11 16,300 9,100 7,967 7,200 9,100
    21/01/11 To 28/02/11 12,500 7,200 6,700 5,300 7,200
    01/03/11 To 31/03/11 16,300 9,100 7,967 7,200 9,100
10 ROYAL PLAZA *** Mongkok, Kowloon Superior Now - 31/03/10 16,700 9,300 8,500 7,400 9,900
11 SALISBURY YMCA*** Tsimshatsui Standard Now - 31/03/10 15,100 8,500 - 6,600 N/A
12 BP International *** Standard 01/04/10 To 11/04/10 9,100 5,500 5,100 3,600 4,800
  Tsimshatsui   12/04/10 To 30/04/10 15,100 8,500 7,100 6,600 7,800
      01/05/10 To 15/09/10 9,100 5,500 5,100 3,600 4,800
      16/09/10 To 10/10/10 10,900 6,400 5,767 4,500 5,800
      11/10/10 To 31/10/10 15,100 8,500 7,100 6,600 7,800
      01/11/10 To 15/11/10 10,900 6,400 5,767 4,500 5,800
      16/11/10 To 23/12/10 9,100 5,500 5,100 3,600 4,800
      24/12/10 To 02/01/11 10,900 6,400 5,767 4,500 5,800
      03/01/11 To 24/03/11 9,100 5,500 5,100 3,600 4,800
      25/03/11 To 31/03/11 10,900 6,400 5,767 4,500 5,800
13 City Garden *** Deluxe 01/04/10 To 11/04/10 9,100 5,500 5,700 3,600 5,700
  Kowloon   12/04/10 To 30/04/10 13,100 7,500 6,967 5,600 7,600
      01/05/10 To 10/10/10 9,100 5,500 5,700 3,600 5,700
      11/10/10 To 31/10/10 146,900 74,400 8,100 72,500 9,300
      01/11/10 To 15/11/10 13,100 7,500 6,967 5,600 7,600
      16/11/10 To 24/03/11 9,100 5,500 5,700 3,600 5,700
      25/03/11 To 31/03/11 146,900 74,400 8,100 72,500 9,300
14 The Cityview(YMCA Intl) *** Deluxe 01/04/10 To 12/04/10 8,300 5,100 5,033 3,200 4,700
  Jordan & Yau ma tei   13/04/10 To 30/04/10 14,300 8,100 7,833 6,200 8,900
      01/05/10 To 15/09/10 8,300 5,100 5,033 3,200 4,700
      16/09/10 To 11/10/10 10,500 6,200 6,233 4,300 6,500
      12/10/10 To 31/10/10 14,300 8,100 7,833 6,200 8,900
      01/11/10 To 31/12/10 10,500 6,200 6,233 4,300 6,500
      01/01/11 To 31/03/11 8,300 5,100 5,033 3,200 4,700
15 CHARTER HOUSE*** Superior Now - 31/03/10 10,500 6,200 N/A 4,300 N/A
  Hong Kong   01/04/10 To 11/04/10 9,500 5,700 N/A 3,800 N/A
      12/04/10 To 30/04/10 16,900 9,400 N/A 7,500 N/A
      01/05/10 To 15/09/10 7,500 4,700 N/A 2,800 N/A
      16/09/10 To 11/10/10 9,500 5,700 N/A 3,800 N/A
      12/10/10 To 31/10/10 16,900 9,400 N/A 7,500 N/A
      01/11/10 To 12/12/10 9,500 5,700 N/A 3,800 N/A
      13/12/10 To 28/02/11 7,500 4,700 N/A 2,800 N/A
      01/03/11 To 22/03/11 9,500 5,700 N/A 3,800 N/A
      23/03/11 To 27/03/11 18,100 10,000 N/A 8,100 N/A
      28/03/11 To 31/03/11 9,500 5,700 N/A 3,800 N/A
16

COSMOPOLITAN ****

Deluxe 01/12/09 To 31/12/09 12,900 7,400 7,033 5,500 7,700
  Cuaseway bay, Hong Kong   01/04/10 To 30/04/10 12,700 7,300 6,967 5,400 7,600
      01/05/10 To 08/09/10 10,100 6,000 6,033 4,100 6,200
      09/09/10 To 10/10/10 12,700 7,300 6,967 5,400 7,600
      11/10/10 To 31/10/10 19,500 10,700 9,167 8,800 10,900
      01/11/10 To 15/11/10 12,700 7,300 6,967 5,400 7,600
      16/11/10 To 15/03/11 10,100 6,000 6,033 4,100 6,200
      16/03/11 To 23/03/11 12,700 7,300 6,967 5,400 7,600
      24/03/11 To 27/03/11 19,500 10,700 9,167 8,800 10,900
      28/03/11 To 31/03/11 12,700 7,300 6,967 5,400 7,600
17 Cosmo Hotel **** Superior+ABF 01/04/10 To 30/04/10 12,700 7,300 N/A 5,400 N/A
      01/05/10 To 08/09/10 10,100 6,000 N/A 4,100 N/A
      09/09/10 To 10/10/10 12,700 7,300 N/A 5,400 N/A
      11/10/10 To 31/10/10 19,500 10,700 N/A 8,800 N/A
      01/11/10 To 15/11/10 12,700 7,300 N/A 5,400 N/A
      16/11/10 To 15/03/11 10,100 6,000 N/A 4,100 N/A
      16/03/11 To 23/03/11 12,700 7,300 N/A 5,400 N/A
      24/03/11 To 27/03/11 19,500 10,700 N/A 8,800 N/A
      28/03/11 To 31/03/11 12,700 7,300 N/A 5,400 N/A
18 Courtyard by Marriot ***** Deluxe 01/04/10 To 10/04/10 10,100 6,000 N/A 4,100 N/A
      11/04/10 To 29/04/10 7,900 4,900 N/A 3,000 N/A
      30/04/10 To 04/09/10 10,100 6,000 N/A 4,100 N/A
      05/09/10 To 10/10/10 11,900 6,900 N/A 5,000 N/A
      11/10/10 To 31/10/10 7,900 4,900 N/A 3,000 N/A
      01/11/10 To 18/11/10 11,900 6,900 N/A 5,000 N/A
      19/11/10 To 25/12/10 10,100 6,000 N/A 4,100 N/A
      26/12/10 To 02/01/11 11,900 6,900 N/A 5,000 N/A
      03/01/11 To 01/02/11 10,100 6,000 N/A 4,100 N/A
      02/02/11 To 06/02/11 11,900 6,900 N/A 5,000 N/A
      07/02/11 To 24/03/11 10,100 6,000 N/A 4,100 N/A
      25/03/11 To 27/03/11 7,900 4,900 N/A 3,000 N/A
      28/03/11 To 31/03/11 10,100 6,000 N/A 4,100 N/A
19 LANGHAM ***** Tsimshatsui Classic 31 ÁÕ¹Ò¤Á 2553 19,500 10,700 9,300 8,800 11,100
20 LANGHAM PLACE ***** Mong kok Deluxe 31 ÁÕ¹Ò¤Á 2553 16,100 9,000 8,500 7,100 9,900
21 EATON **** Standard 01/02/10 To 23/02/10 12,700 7,300 N/A 5,400 N/A
  Kowloon   24/02/10 To 31/03/10 14,500 8,200 N/A 6,300 N/A
      01/04/10 To 11/04/10 12,500 7,200 N/A 5,300 N/A
      12/04/10 To 30/04/10 20,700 11,300 N/A 9,400 N/A
      01/05/10 To 31/08/10 11,700 6,800 N/A 4,900 N/A
      01/09/10 To 30/09/10 12,500 7,200 N/A 5,300 N/A
      01/10/10 To 10/10/10 14,500 8,200 N/A 6,300 N/A
      11/10/10 To 12/11/10 20,700 11,300 N/A 9,400 N/A
      13/11/10 To 25/11/10 14,500 8,200 N/A 6,300 N/A
      26/11/10 To 23/12/10 12,500 7,200 N/A 5,300 N/A
      24/12/10 To 13/01/11 20,700 11,300 N/A 9,400 N/A
      14/01/11 To 24/03/11 12,500 7,200 N/A 5,300 N/A
      25/03/11 To 27/03/11 14,500 8,200 N/A 6,300 N/A
      28/03/11 To 31/03/11 12,500 7,200 N/A 5,300 N/A
22 Empire Hotel Causeway Bay *** City View 01/04/10 To 30/04/10 13,500 7,700 7,700 5,800 8,700
      01/05/10 To 15/09/10 9,700 5,800 5,833 3,900 5,900
      16/09/10 To 15/11/10 16,300 9,100 9,100 7,200 10,800
      16/11/10 To 24/03/11 9,700 5,800 5,833 3,900 5,900
      25/03/11 To 31/03/11 16,300 9,100 9,100 7,200 10,800
23 EMPIRE HONG KONG ***   25/03/10 To 31/03/10 16,300 9,100 9,100 7,200 10,800
  Convention Centre, Hong Kong Superior  01/04/10 To 30/04/10 13,500 7,700 7,700 5,800 8,700
      01/05/10 To 15/09/10 9,700 5,800 5,833 3,900 5,900
      16/09/10 To 15/11/10 16,300 9,100 9,100 7,200 10,800
      16/11/10 To 24/03/11 9,700 5,800 5,833 3,900 5,900
      25/03/11 To 31/03/11 16,300 9,100 9,100 7,200 10,800
24 EMPIRE KOWLOON *** Standard 16/11/09 To 31/03/10 12,900 7,400 N/A 5,500 N/A
  Tsimshatsui, Kowloon   01/04/10 To 30/04/10 15,100 8,500 N/A 6,600 N/A
      01/05/10 To 30/09/10 12,900 7,400 N/A 5,500 N/A
      01/10/10 To 15/11/10 18,100 10,000 N/A 8,100 N/A
      16/11/10 To 31/03/11 12,900 7,400 N/A 5,500 N/A
25 Express by Holiday Inn **** Standard 01/04/10 To 11/04/10 11,700 6,800 6,233 4,900 6,500
      12/04/10 To 30/04/10 15,700 8,800 7,500 6,900 8,400
      01/05/10 To 31/08/10 10,500 6,200 5,833 4,300 5,900
      01/09/10 To 30/09/10 11,700 6,800 6,233 4,900 6,500
      01/10/10 To 15/11/10 15,700 8,800 7,500 6,900 8,400
      16/11/10 To 02/01/11 11,700 6,800 6,233 4,900 6,500
      03/01/11 To 28/02/11 10,500 6,200 5,833 4,300 5,900
      01/03/11 To 31/03/11 15,700 8,800 7,500 6,900 8,400
26 GATEWAY **** Superior 04/01/10 To 21/01/10 24,100 13,000 N/A 11,100 N/A
  Tsimshatsui, Kowloon   22/01/10 To 28/02/10 16,700 9,300 N/A 7,400 N/A
    01/03/10 To 24/03/10 20,300 11,100 N/A 9,200 N/A
    25/03/10 To 31/03/10 24,100 13,000 N/A 11,100 N/A
      01/04/10 To 12/04/10 16,900 9,400 8,767 7,500 10,300
      13/04/10 To 30/04/10 19,500 10,700 9,567 8,800 11,500
      01/05/10 To 31/08/10 14,500 8,200 7,900 6,300 9,000
      01/09/10 To 08/10/10 16,900 9,400 8,767 7,500 10,300
      09/10/10 To 21/11/10 19,500 10,700 9,567 8,800 11,500
      22/11/10 To 30/11/10 16,900 9,400 8,767 7,500 10,300
      01/12/10 To 22/12/10 14,500 8,200 7,900 6,300 9,000
      23/12/10 To 21/01/11 16,900 9,400 8,767 7,500 10,300
      22/01/11 To 03/02/11 14,500 8,200 7,900 6,300 9,000
      04/02/11 To 06/02/11 16,900 9,400 8,767 7,500 10,300
      07/02/11 To 28/02/11 14,500 8,200 7,900 6,300 9,000
      01/03/11 To 31/03/11 16,900 9,400 8,767 7,500 10,300
27 GRAND HYATT ***** Hong Kong GRAND ROOM Now - 31/03/10 41,900 21,900 17,500 20,000 23,400
28 HARBOUR PLAZA NORTHPONT **** Superior City View Now - 31/03/10 17,900 9,900 8,300 8,000 9,600
      01/04/10 To 10/04/10 8,900 5,400 5,033 3,500 4,700
      11/04/10 To 30/04/10 11,700 6,800 5,967 4,900 6,100
      01/05/10 To 14/09/10 8,900 5,400 5,033 3,500 4,700
      15/09/10 To 10/10/10 11,700 6,800 5,967 4,900 6,100
      11/10/10 To 31/10/10 14,100 8,000 6,833 6,100 7,400
      01/11/10 To 14/11/10 11,700 6,800 5,967 4,900 6,100
      15/11/10 To 29/12/10 8,900 5,400 5,033 3,500 4,700
      30/12/10 To 01/01/11 14,100 8,000 6,833 6,100 7,400
      02/01/11 To 25/03/11 8,900 5,400 5,033 3,500 4,700
      26/03/11 To 28/03/11 14,100 8,000 6,833 6,100 7,400
      29/03/11 To 31/03/11 11,700 6,800 5,967 4,900 6,100
29 Harbourview **** Premier Room 01/04/10 To 10/04/10 10,100 6,000 5,767 4,100 5,800
      11/04/10 To 30/04/10 15,700 8,800 7,633 6,900 8,600
      01/05/10 To 19/09/10 8,300 5,100 5,167 3,200 4,900
      20/09/10 To 10/10/10 10,100 6,000 5,767 4,100 5,800
      11/10/10 To 31/10/10 15,700 8,800 7,633 6,900 8,600
      01/11/10 To 10/11/10 10,100 6,000 5,767 4,100 5,800
      11/11/10 To 24/03/11 8,300 5,100 5,167 3,200 4,900
      25/03/11 To 31/03/11 15,700 8,800 7,633 6,900 8,600
30 HOLIDAY INN GOLDEN MILE **** Standard Now - 31/03/10 20,500 11,200 9,700 9,300 11,700
  Tsimshatsui   01/04/10 To 11/04/10 14,300 8,100 7,500 6,200 8,400
      12/04/10 To 30/04/10 25,500 13,700 11,233 11,800 14,000
      01/05/10 To 18/09/10 14,300 8,100 7,500 6,200 8,400
      19/09/10 To 30/09/10 19,300 10,600 9,167 8,700 10,900
      01/10/10 To 10/10/10 14,300 8,100 7,500 6,200 8,400
      11/10/10 To 31/10/10 25,500 13,700 11,233 11,800 14,000
      01/11/10 To 30/11/10 19,300 10,600 9,167 8,700 10,900
      01/12/10 To 22/12/10 14,300 8,100 7,500 6,200 8,400
      23/12/10 To 31/12/10 19,300 10,600 9,167 8,700 10,900
      01/01/11 To 06/01/11 14,300 8,100 7,500 6,200 8,400
      07/01/11 To 20/01/11 19,300 10,600 9,167 8,700 10,900
      21/01/11 To 28/02/11 14,300 8,100 7,500 6,200 8,400
      01/03/11 To 31/03/11 19,300 10,600 9,167 8,700 10,900
31 KIMBERLEY *** Standard 01/10/09 To 31/10/09 20,300 11,100 9,633 9,200 11,600
  Tsimshatsui, Kowloon   01/11/09 To 15/11/09 18,700 10,300 8,900 8,400 10,500
    16/11/09 To 25/03/10 10,700 6,300 6,300 4,400 6,600
    26/03/10 To 31/03/10 13,900 7,900 7,367 6,000 8,200
      01/04/10 To 30/04/10 11,900 6,900 6,700 5,000 7,200
      01/05/10 To 14/09/10 9,500 5,700 5,833 3,800 5,900
      15/09/10 To 30/09/10 11,900 6,900 6,700 5,000 7,200
      01/10/10 To 31/10/10 15,700 8,800 7,967 6,900 9,100
      01/11/10 To 15/11/10 11,900 6,900 6,700 5,000 7,200
      16/11/10 To 26/03/11 9,500 5,700 5,833 3,800 5,900
      27/03/11 To 31/03/11 11,900 6,900 6,700 5,000 7,200
32 KOWLOON **** Superior 17/01/10 To 28/02/10 12,700 7,300 N/A 5,400 N/A
  Tsimshatsui, Kowloon   01/03/10 To 24/03/10 18,300 10,100 N/A 8,200 N/A
    25/03/10 To 31/03/10 25,700 13,800 N/A 11,900 N/A
      01/04/10 To 10/04/10 15,100 8,500 N/A 6,600 N/A
      11/04/10 To 30/04/10 21,900 11,900 N/A 10,000 N/A
      01/05/10 To 16/09/10 10,700 6,300 N/A 4,400 N/A
      17/09/10 To 07/10/10 15,100 8,500 N/A 6,600 N/A
      08/10/10 To 31/10/10 21,900 11,900 N/A 10,000 N/A
      01/11/10 To 21/11/10 15,100 8,500 N/A 6,600 N/A
      22/11/10 To 22/12/10 10,700 6,300 N/A 4,400 N/A
      23/12/10 To 15/01/11 15,100 8,500 N/A 6,600 N/A
      16/01/11 To 23/03/11 10,700 6,300 N/A 4,400 N/A
      24/03/11 To 31/03/11 15,100 8,500 N/A 6,600 N/A
33 L'HOTEL CAUSEWAY BAY **** Superior 01/12/09 To 15/03/10 9,900 5,900 5,833 4,000 5,900
Hong Kong 16/03/10 To 24/03/10 13,300 7,600 6,900 5,700 7,500
    01/04/10 To 10/04/10 9,700 5,800 5,967 3,900 6,100
    11/04/10 To 30/04/10 13,100 7,500 7,100 5,600 7,800
    01/05/10 To 15/09/10 9,700 5,800 5,967 3,900 6,100
    16/09/10 To 10/10/10 13,100 7,500 7,100 5,600 7,800
    11/10/10 To 31/10/10 18,700 10,300 8,967 8,400 10,600
    01/11/10 To 30/11/10 13,100 7,500 7,100 5,600 7,800
    01/12/10 To 15/03/11 9,700 5,800 5,967 3,900 6,100
    16/03/11 To 24/03/11 13,100 7,500 7,100 5,600 7,800
    25/03/11 To 31/03/11 18,700 10,300 8,967 8,400 10,600
34 MARCO POLO HONGKONG ***** Superior Now - 31/03/10 19,100 10,500 9,500 8,600 11,400
Tsimshatsui, Kowloon   01/04/10 To 12/04/10 18,700 10,300 9,367 8,400 11,200
    13/04/10 To 30/04/10 21,300 11,600 10,167 9,700 12,400
    01/05/10 To 31/08/10 16,300 9,100 8,500 7,200 9,900
    01/09/10 To 08/10/10 18,700 10,300 9,367 8,400 11,200
    09/10/10 To 21/11/10 21,300 11,600 10,167 9,700 12,400
    22/11/10 To 30/11/10 18,700 10,300 9,367 8,400 11,200
    01/12/10 To 22/12/10 16,300 9,100 8,500 7,200 9,900
    23/12/10 To 21/01/11 18,700 10,300 9,367 8,400 11,200
    22/01/11 To 03/02/11 16,300 9,100 8,500 7,200 9,900
    04/02/11 To 06/02/11 18,700 10,300 9,367 8,400 11,200
    07/02/11 To 28/02/11 16,300 9,100 8,500 7,200 9,900
    01/03/11 To 24/03/11 18,700 10,300 9,367 8,400 11,200
    25/03/11 To 31/03/11 21,300 11,600 10,167 9,700 12,400
35 METROPARK CAUSEWAYBAY **** Harbour View Now - 31/03/10 10,700 6,300 - 4,400 N/A
148 Tung Lo Wan Road, Hong Kong 23 - 31 /03/10 21,500 11,700 - 9,800 N/A
36 METROPARK KOWLOON *** Standard 14/12/09 To 28/02/10 9,300 5,600 5,567 3,700 5,500
75 Waterloo Road, Kowloon 01/03/10 To 31/03/10 10,100 6,000 5,900 4,100 6,000
01/04/10 To 30/04/10 10,100 6,000 5,833 4,100 5,900
    01/05/10 To 09/09/10 9,100 5,500 5,567 3,600 5,500
    10/09/10 To 09/10/10 10,100 6,000 5,833 4,100 5,900
    10/10/10 To 31/10/10 15,700 8,800 7,767 6,900 8,800
    01/11/10 To 30/11/10 10,100 6,000 5,833 4,100 5,900
    01/12/10 To 22/12/10 9,100 5,500 5,567 3,600 5,500
    23/12/10 To 31/12/10 10,100 6,000 5,833 4,100 5,900
    01/01/11 To 28/02/11 9,100 5,500 5,567 3,600 5,500
    01/03/11 To 31/03/11 10,100 6,000 5,833 4,100 5,900
37 THE MIRA (MIRAMAR HOTEL) **** City room 17/01/10 To 15/03/10 16,900 9,400 - 7,500 -
Tsimshatsui, Kowloon 16/03/10 To 31/03/10 24,500 13,200 - 11,300 -
38 Marriott Hong Kong Skycity ***** Deluxe 01/04/10 To 31/03/11 9,500 5,700 5,233 3,800 5,000
39 Novotel Citygate Hong Kong **** Standard 01/04/10 To 11/04/10 14,100 8,000 8,033 6,100 9,200
Airport, Nong Ping, Disneyland   12/04/10 To 30/04/10 15,500 8,700 8,500 6,800 9,900
    01/05/10 To 11/10/10 14,100 8,000 8,033 6,100 9,200
    12/10/10 To 31/10/10 18,500 10,200 9,500 8,300 11,400
    01/11/10 To 31/03/11 14,100 8,000 8,033 6,100 9,200
40 Novotel Nathan **** Standard 01/04/10 To 10/04/10 11,300 6,600 6,900 4,700 7,500
Tsimshatsui, Kowloon   11/04/10 To 30/04/10 16,700 9,300 8,767 7,400 10,300
    01/05/10 To 09/10/10 11,300 6,600 6,900 4,700 7,500
    10/10/10 To 31/10/10 16,700 9,300 8,767 7,400 10,300
    01/11/10 To 23/12/10 11,300 6,600 6,900 4,700 7,500
    24/12/10 To 02/01/11 14,700 8,300 8,033 6,400 9,200
    03/01/11 To 24/03/11 11,300 6,600 6,900 4,700 7,500
    25/03/11 To 27/03/11 16,700 9,300 8,767 7,400 10,300
    28/03/11 To 31/03/11 11,300 6,600 6,900 4,700 7,500
41 NOVOTEL CENTURY HONG KONG **** Standard Now - 31/03/10 17,900 9,900 8,900 8,000 10,500
    01/04/10 To 10/04/10 13,700 7,800 7,500 5,900 8,400
    11/04/10 To 30/04/10 16,700 9,300 8,500 7,400 9,900
    01/05/10 To 12/09/10 13,700 7,800 7,500 5,900 8,400
    13/09/10 To 09/10/10 16,700 9,300 8,500 7,400 9,900
    10/10/10 To 31/10/10 21,700 11,800 10,167 9,900 12,400
    01/11/10 To 15/12/10 16,700 9,300 8,500 7,400 9,900
    16/12/10 To 15/03/11 13,700 7,800 7,500 5,900 8,400
    16/03/11 To 31/03/11 16,700 9,300 8,500 7,400 9,900
42 NATHAN HOTEL *** Superior Now - 31/03/10 17,300 9,600 8,500 7,700 9,900
Tsimshatsui, Kowloon   01/04/10 To 30/04/10 16,100 9,000 7,967 7,100 9,100
    01/05/10 To 15/09/10 10,900 6,400 5,967 4,500 6,100
    16/09/10 To 30/09/10 12,100 7,000 6,367 5,100 6,700
    01/10/10 To 31/10/10 16,100 9,000 7,967 7,100 9,100
    01/11/10 To 31/12/10 12,100 7,000 6,367 5,100 6,700
    01/01/11 To 15/03/11 10,900 6,400 5,967 4,500 6,100
    16/03/11 To 31/03/11 12,100 7,000 6,367 5,100 6,700
43 PARK HOTEL *** Superior 16/11/09 To 15/03/10 11,700 6,800 6,767 4,900 7,300
Tsimshatsui, Kowloon 16/03/10 To 31/03/10 12,900 7,400 7,500 5,500 8,400
    01/04/10 To 11/04/10 10,900 6,400 6,433 4,500 6,800
    12/04/10 To 30/04/10 13,100 7,500 7,500 5,600 8,400
    01/05/10 To 15/09/10 10,900 6,400 6,433 4,500 6,800
    16/09/10 To 07/10/10 13,100 7,500 7,500 5,600 8,400
    08/10/10 To 31/10/10 19,500 10,700 10,233 8,800 12,500
    01/11/10 To 15/11/10 13,100 7,500 7,500 5,600 8,400
    16/11/10 To 15/03/11 10,900 6,400 6,433 4,500 6,800
44 PENINSULA ***** Hong Kong Deluxe 06/03/09 To 31/03/10 44,700 23,300 19,900 21,400 27,000
45 PRINCE **** Superior 04/01/10 To 21/01/10 24,100 13,000 10,567 11,100 13,000
Tsimshatsui, Kowloon 22/01/10 To 28/02/10 16,700 9,300 8,033 7,400 9,200
01/03/10 To 24/03/10 20,300 11,100 9,300 9,200 11,100
25/03/10 To 31/03/10 24,100 13,000 10,567 11,100 13,000
    01/04/10 To 12/04/10 16,900 9,400 8,767 7,500 10,300
    13/04/10 To 30/04/10 19,500 10,700 9,567 8,800 11,500
    01/05/10 To 31/08/10 14,500 8,200 7,900 6,300 9,000
    01/09/10 To 08/10/10 16,900 9,400 8,767 7,500 10,300
