![]() |
Hongkong Land Package á¾ç¤à¡¨ ·Õè¾Ñ¡Îèͧ¡§ á¾ç¤à¡¨ ·Õè¾Ñ¡Îèͧ¡§ (·Õè¾Ñ¡Îèͧ¡§ 2 ¤×¹ + öÃѺ-Êè§Ê¹ÒÁºÔ¹ + ·ÑÇÃìÎèͧ¡§ Ẻ¤ÃÖè§Çѹ) **äÁèÃÇÁµÑëÇà¤Ã×èͧºÔ¹** |
| ¨Í§á¾¤à¡¨·Õè¾Ñ¡ Îèͧ¡§ |
Hotel / Star
|
ẺËéͧ |
ÃÒ¤Òãªéä´é¶Ö§ | ÃÒ¤Òᾤࡨ (ÃÒ¤Òµèͤ¹) |
¾Ñ¡à¾ÔèÁ¤×¹µèÍä» (ÃÒ¤ÒµèÍËéͧµèͤ׹) |
||||
| ¾Ñ¡ 1 ¤¹ | ¾Ñ¡ 2 ¤¹ | ¾Ñ¡ 3 ¤¹ | ¾Ñ¡1-2 ¤¹ | ¾Ñ¡ 3 ¤¹ | ||||
| 1 | Bridal Tea House** Yau Ma Tei | Standard | 31 µØÅÒ¤Á 52 | 6,800 | 4,350 | - | 2,350 | - |
| 2 | Regal Oriental ****Kowloon | Standard | 31 µØÅÒ¤Á 52 | 7,000 | 4,450 | 5,300 | 2,550 | 5,000 |
| 3 | Dorsett Seaview *** Jordan | Standard | 31 µØÅÒ¤Á 52 | 9,300 | 5,600 | - | 3,700 | - |
| 4 | Imperial hotel *** Tsimshatsui | Standard | 31 µØÅÒ¤Á 52 | 10,700 | 6,300 | 5,700 | 4,400 | 5,700 |
| 5 | Metropark Hotel, Mongkok *** | Standard | 31 µØÅÒ¤Á 52 | 11,300 | 6,600 | 6,600 | 4,700 | 7,050 |
| 6 | Standford Hillview *** Tsimshatsui | Standard | 31 µØÅÒ¤Á 52 | 11,300 | 6,600 | 6,600 | 4,700 | 7,050 |
| 7 | Guangdong Hotel *** Tsimshatsui | Standard | 31 µØÅÒ¤Á 52 | 15,100 | 8,500 | - | 6,600 | - |
| 8 | Novotel Nathan **** Nathan Road | Standard | 31 µØÅÒ¤Á 52 | 14,300 | 8,100 | 7,800 | 6,200 | 8,800 |
| 9 | Royal Pacific Hotel & Tower *** Tsimshatsui |
Hotel wing | 31 µØÅÒ¤Á 52 | 9,900 | 5,900 | - | 4,000 | N/A |
| Tower wing | 31 µØÅÒ¤Á 52 | 17,100 | 9,500 | 8,300 | 7,600 | 9,600 | ||
| 10 | ROYAL PLAZA**** | Supeiror | 31 µØÅÒ¤Á 52 | 16,700 | 9,300 | 8,500 | 7,400 | 9,900 |
| 11 | SALISBURY YMCA *** Tsimshatsui | Standard | 31 µØÅÒ¤Á 52 | 15,100 | 8,500 | - | 6,600 | N/A |
| 12 | The Cityview (YMCA INTL)*** Kowloon | Standard | 31 µØÅÒ¤Á 52 | 8,300 | 5,100 | 5,100 | 3,200 | 4,800 |
| 13 | Cosmopolitan Hotel *** | Deluxe | 13/04/09 - 30/04/09 | 21,300 | 11,600 | 10,000 | 9,700 | 12,100 |
| Causeway bay, Hong Kong | 01/05/09 - 08/09/09 | 11,700 | 6,800 | 6,800 | 4,900 | 7,300 | ||
| 09/09/09 - 10/10/09 | 13,900 | 7,900 | 7,500 | 6,000 | 8,400 | |||
| 11/10/09 - 31/10/09 | 21,300 | 11,600 | 10,000 | 9,700 | 12,100 | |||
| 01/11/09 - 15/11/09 | 19,500 | 10,700 | 9,300 | 8,800 | 11,000 | |||
| 16/11/09 - 30/11/09 | 10,700 | 6,300 | 6,300 | 4,400 | 6,600 | |||
| 01/12/09 - 31/12/09 | 12,900 | 7,400 | 7,100 | 5,500 | 7,700 | |||
| 14 | EATON **** | Standard | 13/04/09 - 30/04/09 | 22,700 | 12,300 | - | 10,400 | - |
| 380 Nathan Road, Kowloon | 01/05/09 - 31/08/09 | 13,700 | 7,800 | - | 5,900 | - | ||
| 01/09/09 - 08/10/09 | 15,700 | 8,800 | - | 6,900 | - | |||
| 09/10/09 - 31/10/09 | 22,700 | 12,300 | - | 10,400 | - | |||
| 01/11/09 - 13/11/09 | 20,700 | 11,300 | - | 9,400 | - | |||
| 14/11/09 - 30/11/09 | 14,500 | 8,200 | - | 6,300 | - | |||
| 01/12/09 - 18/12/09 | 12,700 | 7,300 | - | 5,400 | - | |||
| 19/12/09 - 03/01/10 | 14,500 | 8,200 | - | 6,300 | - | |||
| 04/01/10 - 16/01/10 | 20,700 | 11,300 | - | 9,400 | - | |||
| 17/01/10 - 31/01/10 | 14,500 | 8,200 | - | 6,300 | - | |||
| 01/02/10 - 23/02/10 | 12,700 | 7,300 | - | 5,400 | - | |||
| 24/02/10 - 31/03/10 | 14,500 | 8,200 | 6,300 | - | ||||
| 15 | EMPIRE HONGKONG *** | Superior | 01/04/09 - 30/04/09 | 14,700 | 8,300 | 8,300 | 6,400 | 9,600 |
| Convention Centre, Hong Kong | 01/05/09 - 15/09/09 | 10,700 | 6,300 | 6,300 | 4,400 | 6,500 | ||
| 16/09/09 - 31/10/09 | 17,900 | 9,900 | 9,900 | 8,000 | 11,900 | |||
| 01/11/09 - 15/11/09 | 16,300 | 9,100 | 9,100 | 7,200 | 10,800 | |||
| 16/11/09 - 24/03/10 | 9,900 | 5,900 | 5,900 | 4,000 | 6,000 | |||
| 25/03/10 - 31/03/10 | 16,300 | 9,100 | 9,100 | 7,200 | 10,800 | |||
| 16 | EMPIRE KOWLOON *** | Standard | 01/05/09 - 30/09/09 | 14,100 | 8,000 | - | 6,100 | - |
| Tsimshatsui , Kowloon | 01/10/09 - 31/10/09 | 19,900 | 10,900 | - | 9,000 | - | ||
| 01/11/09 - 15/11/09 | 18,300 | 10,100 | - | 8,200 | - | |||
| 16/11/09 - 31/03/10 | 12,900 | 7,400 | - | 5,500 | - | |||
| Harbour View | 01/04/09 - 30/04/09 | 21,300 | 11,600 | - | 9,700 | - | ||
| 01/05/09 - 30/09/09 | 18,900 | 10,400 | - | 8,500 | - | |||
| 01/10/09 - 31/10/09 | 24,700 | 13,300 | - | 11,400 | - | |||
| 01/11/09 - 15/11/09 | 22,700 | 12,300 | - | 10,400 | - | |||
| 16/11/09 - 31/03/10 | 17,300 | 9,600 | - | 7,700 | - | |||
| 17 | Gateway (Marcopolo) **** | Superior | 13/04/09 - 30/04/09 | 26,300 | 14,100 | 11,500 | 12,200 | 14,300 |
| Tsimshatsui , Kowloon | 01/05/09 - 31/08/09 | 18,100 | 10,000 | 8,700 | 8,100 | 10,200 | ||
| 01/09/09 - 08/10/09 | 22,300 | 12,100 | 10,100 | 10,200 | 12,200 | |||
| 09/10/09 - 31/10/09 | 26,300 | 14,100 | 11,500 | 12,200 | 14,300 | |||
| 01/11/09 - 21/11/09 | 24,100 | 13,000 | 10,600 | 11,100 | 13,000 | |||
| 22/11/09 - 30/11/09 | 20,300 | 11,100 | 2,700 | 9,200 | 1,100 | |||
| 01/12/09 - 22/12/09 | 16,700 | 9,300 | 8,100 | 7,400 | 9,200 | |||
| 23/12/09 - 03/01/10 | 20,300 | 11,100 | 2,700 | 9,200 | 1,100 | |||
| 04/01/10 - 21/01/10 | 24,100 | 13,000 | 10,600 | 11,100 | 13,000 | |||
| 22/01/10 - 28/02/10 | 16,700 | 9,300 | 8,100 | 7,400 | 9,200 | |||
| 01/03/10 - 24/03/10 | 20,300 | 11,100 | 2,700 | 9,200 | 1,100 | |||
| 25/03/10 - 31/03/10 | 24,100 | 13,000 | 10,600 | 11,100 | 13,000 | |||
| 18 | GRAND HYATT ***** | GRAND ROOM | 01/03/09 - 31/03/09 | 41,900 | 21,900 | 17,500 | 20,000 | 23,400 |
| 19 | Harbour View Hotel **** | Premier | 01/04/09 - 30/04/09 | 18,100 | 10,000 | 8,900 | 8,100 | 10,400 |
| 01/05/09 - 19/09/09 | 10,300 | 6,100 | 6,200 | 4,200 | 6,400 | |||
| 20/09/09 - 30/09/09 | 12,500 | 7,200 | 6,900 | 5,300 | 7,500 | |||
| 01/10/09 - 31/10/09 | 18,100 | 10,000 | 8,900 | 8,100 | 10,400 | |||
| 01/11/09 - 15/11/09 | 11,500 | 6,700 | 6,500 | 4,800 | 6,800 | |||
| 16/11/09 - 24/03/10 | 9,500 | 5,700 | 5,900 | 3,800 | 5,900 | |||
| 25/03/10 - 31/03/10 | 16,700 | 9,300 | 8,200 | 7,400 | 9,400 | |||
| 20 | Holiday Inn Golden Mile ****Tsimshatsui | Standard | 01/03/09 - 31/03/10 | 19,500 | 10,500 | 7,783 | 8,500 | 8,676 |
| 21 | KIMBERLEY *** | Standard | 01/04/09 - 30/04/09 | 15,100 | 8,500 | 7,900 | 6,600 | 9,000 |
| Tsimshatsui , Kowloon | 01/05/09 - 14/09/09 | 11,700 | 6,800 | 6,800 | 4,900 | 7,300 | ||
| 15/09/09 - 30/09/09 | 15,100 | 8,500 | 7,900 | 6,600 | 9,000 | |||
| 01/10/09 - 31/10/09 | 20,300 | 11,100 | 9,700 | 9,200 | 11,600 | |||
| 01/11/09 - 15/11/09 | 18,700 | 10,300 | 8,900 | 8,400 | 10,500 | |||
| 16/11/09 - 25/03/10 | 10,700 | 6,300 | 6,300 | 4,400 | 6,600 | |||
| 26/03/10 - 31/03/10 | 13,900 | 7,900 | 7,400 | 6,000 | 8,200 | |||
| 22 | Kowloon Hotel **** | Superior | 01/04/09 - 04/04/09 | 28,100 | 15,000 | - | 13,100 | - |
| Tsimshatsui , Kowloon | 05/04/09 - 12/04/09 | 19,900 | 10,900 | - | 9,000 | - | ||
| 13/04/09 - 02/05/09 | 28,100 | 15,000 | - | 13,100 | - | |||
| 03/05/09 - 31/08/09 | 13,900 | 7,900 | - | 6,000 | - | |||
| 01/09/09 - 08/10/09 | 19,900 | 10,900 | - | 9,000 | - | |||
| 09/10/09 - 31/10/09 | 28,100 | 15,000 | - | 13,100 | - | |||
| 01/11/09 - 21/11/09 | 25,700 | 13,800 | - | 11,900 | - | |||
| 22/11/09 - 03/01/10 | 18,300 | 10,100 | - | 8,200 | - | |||
| 04/01/10 - 16/01/10 | 25,700 | 13,800 | - | 11,900 | - | |||
| 17/01/10 - 28/02/10 | 12,700 | 7,300 | - | 5,400 | - | |||
| 01/03/10 - 24/03/10 | 18,300 | 10,100 | - | 8,200 | - | |||
| 25/03/10 - 31/03/10 | 25,700 | 13,800 | - | 11,900 | - | |||
| 23 | L'HOTEL CAUSEWAY BAY *** | Superior | 01/04/09 - 30/04/09 | 14,300 | 8,100 | 7,500 | 6,200 | 8,300 |
| Causeway bay, Hong Kong | 01/05/09 - 15/09/09 | 10,700 | 6,300 | 6,200 | 4,400 | 6,400 | ||
| 16/09/09 - 05/10/09 | 14,300 | 8,100 | 7,500 | 6,200 | 8,300 | |||
| 06/10/09 - 31/10/09 | 20,500 | 11,200 | 9,500 | 9,300 | 11,400 | |||
| 01/11/09 - 30/11/09 | 13,300 | 7,600 | 6,900 | 5,700 | 7,500 | |||
| 01/12/09 - 15/03/10 | 9,900 | 5,900 | 5,900 | 4,000 | 5,900 | |||
| 16/03/10 - 24/03/10 | 13,300 | 7,600 | 6,900 | 5,700 | 7,500 | |||
| 24 | LANGHAM **** Kowloon | Classic | 15/03/09 - 31/03/09 | 34,700 | 18,300 | 14,500 | 16,400 | 18,900 |
| 25 | LANGHAM PLACE ****Kowloon | Deluxe | 20/01/09 - 26/03/09 | 16,100 | 9,000 | 8,500 | 7,100 | 9,900 |
| 27/03/09 - 31/03/09 | 25,700 | 13,800 | 11,700 | 11,900 | 14,700 | |||
| 26 | MARCO POLO HONGKONG ***** | Superior | 01/01/09 - 31/01/09 | 33,900 | 17,900 | 14,300 | 16,000 | 18,600 |
| Tsimshatsui, Kowloon | 01/02/09 - 28/02/09 | 19,100 | 10,500 | 9,500 | 8,600 | 11,400 | ||
| 01/03/09 - 31/03/09 | 33,900 | 17,900 | 14,300 | 16,000 | 18,600 | |||
| 27 | METROPARK CAUSEWAYBAY **** | Harbour View | 01/12/08 - 22/03/09 | 10,700 | 6,300 | - | 4,400 | N/A |
| 148 Tung Lo Wan Road, Hong Kong | 23/03/09 - 31/03/09 | 21,500 | 11,700 | - | 9,800 | N/A | ||
| 28 | METROPARK KOWLOON *** | Standard | 01/04/09 - 03/05/09 | 10,900 | 6,400 | 6,300 | 4,500 | 6,600 |
| 75 Waterloo Road, Kowloon | 04/05/09 - 10/09/09 | 9,900 | 5,900 | 6,000 | 4,000 | 6,100 | ||
| 11/09/09 - 10/10/09 | 10,900 | 6,400 | 6,300 | 4,500 | 6,600 | |||
| 11/10/09 - 28/10/09 | 17,300 | 9,600 | 8,400 | 7,700 | 9,700 | |||
| 29/10/09 - 31/10/09 | 10,900 | 6,400 | 6,300 | 4,500 | 6,600 | |||
| 01/11/09 - 13/12/09 | 10,100 | 6,000 | 5,900 | 4,100 | 6,000 | |||
| 14/12/09 - 28/02/10 | 9,300 | 5,600 | 5,600 | 3,700 | 5,500 | |||
| 01/03/10 - 31/03/10 | 10,100 | 6,000 | 5,900 | 4,100 | 6,000 | |||
| 29 | MIRAMAR **** | City Room | 01/04/09 - 10/04/09 | 10,300 | 6,100 | - | 4,200 | - |
| Tsimshatsui , Kowloon | 11/04/09 - 30/04/09 | 34,900 | 18,400 | - | 16,500 | - | ||
| 01/05/09 - 15/09/09 | 10,300 | 6,100 | - | 4,200 | - | |||
| 16/09/09 - 05/10/09 | 26,700 | 14,300 | - | 12,400 | - | |||
| 06/10/09 - 31/10/09 | 34,900 | 18,400 | - | 16,500 | - | |||
| 01/11/09 - 15/11/09 | 31,900 | 16,900 | - | 15,000 | - | |||
| 16/11/09 - 03/01/10 | 16,900 | 9,400 | - | 7,500 | - | |||
| 04/01/10 - 16/01/10 | 24,500 | 13,200 | - | 11,300 | - | |||
| 17/01/10 - 15/03/10 | 16,900 | 9,400 | - | 7,500 | - | |||
| 16/03/10 - 31/03/10 | 24,500 | 13,200 | - | 11,300 | - | |||
| 30 | Nathan Hotel*** | Superior+ABF | 01/04/09 - 30/04/09 | 19,500 | 10,700 | 9,200 | 8,800 | 10,900 |
| Tsimshatsui , Kowloon | 01/05/09 - 15/09/09 | 12,900 | 7,400 | 7,000 | 5,500 | 7,600 | ||
| 16/09/09 - 31/10/09 | 19,500 | 10,700 | 9,200 | 8,800 | 10,900 | |||
| 01/11/09 - 31/12/09 | 14,500 | 8,200 | 7,500 | 6,300 | 8,400 | |||
| 01/01/10 - 15/03/10 | 11,900 | 6,900 | 7,800 | 5,000 | 8,800 | |||
| 16/03/10 - 31/03/10 | 17,900 | 9,900 | 8,500 | 8,000 | 9,900 | |||
| 31 | NOVOTEL CENTURY **** | Standard | 11/12/08 - 15/03/09 | 13,900 | 7,900 | 7,500 | 6,000 | 8,400 |
| Hong Kong | 16/03/09 - 31/03/09 | 17,900 | 9,900 | 8,900 | 8,000 | 10,500 | ||
| 32 | Novotel Citygate**** Nong Ping, Airport | Superior | 01/11/08 - 31/03/09 | 10,300 | 6,100 | 7,100 | 4,200 | 7,800 |
| 33 | Park Hotel *** | Superior | 01/04/09 - 30/04/09 | 14,100 | 8,000 | 8,100 | 6,100 | 9,200 |
| Tsimshatsui , Kowloon | 01/05/09 - 15/09/09 | 12,500 | 7,200 | 7,300 | 5,300 | 8,000 | ||
| 16/09/09 - 07/10/09 | 14,100 | 8,000 | 8,100 | 6,100 | 9,200 | |||
| 08/10/09 - 31/10/09 | 21,300 | 11,600 | 11,100 | 9,700 | 13,800 | |||
| 01/11/09 - 15/11/09 | 12,900 | 7,400 | 7,500 | 5,500 | 8,400 | |||
| 16/11/09 -15/03/10 | 11,700 | 6,800 | 6,800 | 4,900 | 7,300 | |||
| 16/03/10 - 31/03/10 | 12,900 | 7,400 | 7,500 | 5,500 | 8,400 | |||
| 34 | Prince Hotel **** | Superior | 01/04/09 - 12/04/09 | 22,300 | 12,100 | 10,100 | 10,200 | 12,200 |
| Tsimshatsui, Kowloon | 13/04/09 - 30/04/09 | 26,300 | 14,100 | 11,500 | 12,200 | 14,300 | ||
| 01/05/09 - 31/08/09 | 18,100 | 10,000 | 8,700 | 8,100 | 10,200 | |||
| 01/09/09 - 08/10/09 | 22,300 | 12,100 | 10,100 | 10,200 | 12,200 | |||
| 09/10/09 - 31/10/09 | 26,300 | 14,100 | 11,500 | 12,200 | 14,300 | |||
| 01/11/09 - 21/11/09 | 24,100 | 13,000 | 10,600 | 11,100 | 13,000 | |||
| 22/11/09 - 30/11/09 | 20,300 | 11,100 | 2,700 | 9,200 | 1,100 | |||
| 01/12/09 - 22/12/09 | 16,700 | 9,300 | 8,100 | 7,400 | 9,200 | |||
| 23/12/09 - 03/01/10 | 20,300 | 11,100 | 2,700 | 9,200 | 1,100 | |||
| 04/01/10 - 21/01/10 | 24,100 | 13,000 | 10,600 | 11,100 | 13,000 | |||
| 22/01/10 - 28/02/10 | 16,700 | 9,300 | 8,100 | 7,400 | 9,200 | |||
| 01/03/10 - 24/03/10 | 20,300 | 11,100 | 2,700 | 9,200 | 1,100 | |||
| 25/03/10 - 31/03/10 | 24,100 | 13,000 | 10,600 | 11,100 | 13,000 | |||
| 35 | Ramada Hong Kong *** | Standard Twin | 01/12/08 - 14/03/09 | 9,500 | 5,700 | 4,700 | 3,800 | 4,200 |
| Convention Centre, Hong Kong | 15/03/09 - 31/03/09 | 11,900 | 6,900 | 5,500 | 5,000 | 5,400 | ||
| 36 | Regal Airport Hotel*** | Superior | 01/04/09 - 31/10/09 | 28,100 | 15,000 | 12,700 | 13,100 | 16,200 |
| Airport | 01/11/09 - 31/03/10 | 25,700 | 13,800 | 11,700 | 11,900 | 14,700 | ||
| Superior(dayuse) | 01/04/09 - 31/10/09 | 12,900 | 7,400 | 7,700 | 5,500 | 8,600 | ||
| Max6hrs.)8am-8pm | 01/11/09 - 31/03/10 | 11,900 | 6,900 | 7,200 | 5,000 | 7,900 | ||
| 37 | Regal Kowloon*** | Superior | 20/03/09 - 31/03/09 | 15,100 | 8,500 | 8,100 | 6,600 | 9,300 |
| 38 | Regal Riverside Hotel*** | Superior | 01/04/09 - 11/04/09 | 8,900 | 5,400 | 3,500 | - | |
| Hong kong | 12/04/09 - 30/04/09 | 11,700 | 6,800 | 6,800 | 4,900 | 7,300 | ||
| 01/05/09 - 31/08/09 | 6,900 | 4,400 | 4,400 | 2,500 | 3,700 | |||
| 01/09/09 - 13/09/09 | 8,900 | 5,400 | 3,500 | - | ||||
| 14/09/09 - 30/10/09 | 11,700 | 6,800 | 6,800 | 4,900 | 7,300 | |||
| 01/11/09 - 30/11/09 | 10,700 | 6,300 | 6,300 | 4,400 | 6,600 | |||
| 01/12/09 - 31/12/09 | 8,300 | 5,100 | 5,100 | 3,200 | 4,700 | |||
| 01/01/10 - 31/01/10 | 10,700 | 6,300 | 6,300 | 4,400 | 6,600 | |||
| 39 | Renaissance Kowloon Hotel ***** | Superior | 01/04/09 - 30/04/09 | 30,700 | 16,300 | 13,100 | 14,400 | 16,700 |
| Kowloon | 01/05/09 - 31/08/09 | 15,100 | 8,500 | 8,000 | 6,600 | 9,100 | ||
| 01/09/09 - 06/10/09 | 22,500 | 12,200 | 10,400 | 10,300 | 12,700 | |||
| 07/10/09 - 31/10/09 | 30,700 | 16,300 | 13,100 | 14,400 | 16,700 | |||
| 01/11/09 - 20/11/09 | 27,900 | 14,900 | 12,100 | 13,000 | 15,200 | |||
| 21/11/09 - 05/01/10 | 20,700 | 11,300 | 9,600 | 9,400 | 11,500 | |||
| 06/01/10 - 20/01/10 | 27,900 | 14,900 | 12,100 | 13,000 | 15,200 | |||
| 21/01/10 - 28/02/10 | 13,900 | 7,900 | 7,400 | 6,000 | 8,200 | |||
| 01/03/10 - 15/03/10 | 20,700 | 11,300 | 9,600 | 9,400 | 11,500 | |||
| 16/03/10 - 31/03/10 | 27,900 | 14,900 | 12,100 | 13,000 | 15,200 | |||
| à´ç¡ÍÒÂØ 0-1 »Õ ÃÒ¤Ò äÁèÁÕ¤èÒãªé¨èÒ à´ç¡ÍÒÂØ 1-11 »Õ ÃÒ¤Ò 1,900 ºÒ· µèͤ¹ äÁèÁÕàµÕ§àÊÃÔÁ áÅÐÍÒËÒÃàªéÒ ¾Ñ¡à¾ÔèÁäÁèÁÕ¤èÒãªé¨èÒ **¡àÇ鹺ҧâçáÃÁ´Ñ§¹Õé**
|
||
| ¨Í§á¾¤à¡¨·Õè¾Ñ¡ Îèͧ¡§ | ||
| ** ÃÒ¤Ò๷µèͤ¹ÃÇÁ service charge áÅÐ tax áÅéÇ ËÁÒÂà赯 : ¡Ã³Õ¨Í§µèÓ¡ÇèÒ 10 Çѹ¡è͹à´Ô¹·Ò§¡ÃسҵԴµèÍà¨éÒ˹éÒ·Õèà¡ÕèÂǡѺÃÒÂÅÐàÍÕ´¡ÒêÓÃÐà§Ô¹ÍÕ¡¤ÃÑé§·Õè 02 9546970 ËÃ×Í email |
|
||||||||||
![]() |
|||||
Copyright (c) PackageHongkong.com 2006
|
|||||